A very minor change to ep-core (just fixing an unresolved reference) and more work on the MPR.
Showing
6 changed files
with
167 additions
and
0 deletions
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff could not be displayed because it is too large.
This diff could not be displayed because it is too large.
This diff could not be displayed because it is too large.
1 | +<?xml version="1.0" encoding="UTF-8"?> | ||
2 | + <objects version="1.0.0.0(PRODML)" xmlns="http://www.epim.no/schemas/mprml/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> | ||
3 | + <documentInfo> | ||
4 | + <DocumentName namingSystem="EC">TRYM July 2011</DocumentName> | ||
5 | + <DocumentAlias namingSystem="EC">TRYM Copex Report</DocumentAlias> | ||
6 | + <DocumentDate>2011-08-05T00:00:00.0Z</DocumentDate> | ||
7 | + <FileCreationInformation> | ||
8 | + <FileCreationDate>2011-08-15T00:00:00.0Z</FileCreationDate> | ||
9 | + <SoftwareName>Energy Components</SoftwareName> | ||
10 | + <FileCreator>Energy Components</FileCreator> | ||
11 | + </FileCreationInformation> | ||
12 | + <Owner>DONG E&P Norge AS</Owner> | ||
13 | + </documentInfo> | ||
14 | + <context xsi:type="obj_report"> | ||
15 | + <kind>month</kind> | ||
16 | + <title>TRYM July 2011</title> | ||
17 | + <date>2011-07-01</date> | ||
18 | + <dateEnd>2011-07-31</dateEnd> | ||
19 | + <month>2011-07</month> | ||
20 | + <year>2011</year> | ||
21 | + <reportVersion>1</reportVersion> | ||
22 | + <reportStatus>final</reportStatus> | ||
23 | + <installation kind="field" namingSystem="NPD" uidRef="18081500">TRYM</installation> | ||
24 | + <operator> | ||
25 | + <name>DONG E&P Norge AS</name> | ||
26 | + <role>Operating company</role> | ||
27 | + </operator> | ||
28 | + </context> | ||
29 | + <object xsi:type="obj_productVolume"> | ||
30 | + <name>TRYM</name> | ||
31 | + <facility> | ||
32 | + <name kind="field" namingSystem="NPD" uidRef="18081500">TRYM</name> | ||
33 | + <flow> | ||
34 | + <name>TRYM measured-recalibrated production flow</name> | ||
35 | + <kind>production</kind> | ||
36 | + <qualifier>measured</qualifier> | ||
37 | + <subQualifier>recalibrated</subQualifier> | ||
38 | + <product> | ||
39 | + <kind>oil - net</kind> | ||
40 | + <name>TRYM measured-recalibrated oil flow</name> | ||
41 | + <splitFactor>0.5</splitFactor> | ||
42 | + <period> | ||
43 | + <kind>month</kind> | ||
44 | + <dateStart>2011-07-01</dateStart> | ||
45 | + <dateEnd>2011-07-31</dateEnd> | ||
46 | + <volumeValue> | ||
47 | + <volume uom="m3">524.83</volume> | ||
48 | + <grossCalorificValue uom="MJ/m3">10</grossCalorificValue> | ||
49 | + <temp uom="degC">15</temp> | ||
50 | + <pres uom="atm">1</pres> | ||
51 | + <work uom="MJ">1000</work> | ||
52 | + </volumeValue> | ||
53 | + <mass uom="kg">61.1</mass> | ||
54 | + <densityValue> | ||
55 | + <density uom="kg/m3">799.04</density> | ||
56 | + <temp uom="degC">15</temp> | ||
57 | + <pres uom="atm">1</pres> | ||
58 | + </densityValue> | ||
59 | + </period> | ||
60 | + <period> | ||
61 | + <kind>daily month to date</kind> | ||
62 | + <dateStart>2011-07-01</dateStart> | ||
63 | + <dateEnd>2011-07-31</dateEnd> | ||
64 | + <volumeValue> | ||
65 | + <volume uom="m3">524.83</volume> | ||
66 | + <grossCalorificValue uom="MJ/m3">20</grossCalorificValue> | ||
67 | + <temp uom="degC">15</temp> | ||
68 | + <pres uom="atm">1</pres> | ||
69 | + <work uom="MJ">2000</work> | ||
70 | + </volumeValue> | ||
71 | + <mass uom="kg">61.1</mass> | ||
72 | + <densityValue> | ||
73 | + <density uom="kg/m3">799.04</density> | ||
74 | + <temp uom="degC">15</temp> | ||
75 | + <pres uom="atm">1</pres> | ||
76 | + </densityValue> | ||
77 | + </period> | ||
78 | + </product> | ||
79 | + </flow> | ||
80 | + <flow> | ||
81 | + <name>TRYM estimated production inventory</name> | ||
82 | + <kind>inventory</kind> | ||
83 | + <qualifier>estimate</qualifier> | ||
84 | + <product> | ||
85 | + <kind>oil - net</kind> | ||
86 | + <name>TRYM estimated oil inventory</name> | ||
87 | + <period> | ||
88 | + <kind>month</kind> | ||
89 | + <dateStart>2011-07-01</dateStart> | ||
90 | + <dateEnd>2011-07-31</dateEnd> | ||
91 | + <volumeValue> | ||
92 | + <volume uom="m3">1000</volume> | ||
93 | + <grossCalorificValue uom="MJ/m3">30</grossCalorificValue> | ||
94 | + <temp uom="degC">15</temp> | ||
95 | + <pres uom="atm">1</pres> | ||
96 | + <work uom="MJ">3000</work> | ||
97 | + </volumeValue> | ||
98 | + <mass uom="kg">2000</mass> | ||
99 | + <densityValue> | ||
100 | + <density uom="kg/m3">3000</density> | ||
101 | + <temp uom="degC">15</temp> | ||
102 | + <pres uom="atm">1</pres> | ||
103 | + </densityValue> | ||
104 | + </period> | ||
105 | + </product> | ||
106 | + </flow> | ||
107 | + <flow> | ||
108 | + <name>FREDERICIA field production lifted by tanker</name> | ||
109 | + <kind>hydrocarbon accounting</kind> | ||
110 | + <qualifier>allocated</qualifier> | ||
111 | + <product> | ||
112 | + <kind>oil - net</kind> | ||
113 | + <period> | ||
114 | + <kind>month</kind> | ||
115 | + <dateStart>2011-07-01</dateStart> | ||
116 | + <dateEnd>2011-07-31</dateEnd> | ||
117 | + <balanceSet> | ||
118 | + <kind>tanker lifting</kind> | ||
119 | + <cargoNumber>304/1</cargoNumber> | ||
120 | + <cargoBatchNumber>1</cargoBatchNumber> | ||
121 | + <shipper>Bayerngas Norge AS</shipper> | ||
122 | + <destination> | ||
123 | + <name>Fawley</name> | ||
124 | + <type>harbour</type> | ||
125 | + <country>UNITED KINGDOM</country> | ||
126 | + </destination> | ||
127 | + <event> | ||
128 | + <date>2009-01-04</date> | ||
129 | + <kind>bill of lading</kind> | ||
130 | + </event> | ||
131 | + <volumeValue> | ||
132 | + <volume uom="m3">741.46</volume> | ||
133 | + <grossCalorificValue uom="MJ/m3">40</grossCalorificValue> | ||
134 | + <temp uom="degC">15</temp> | ||
135 | + <pres uom="atm">1</pres> | ||
136 | + <work uom="MJ">4000</work> | ||
137 | + </volumeValue> | ||
138 | + <mass uom="kg">822.37</mass> | ||
139 | + <densityValue> | ||
140 | + <density uom="kg/m3">724.87</density> | ||
141 | + <temp uom="degC">15.0</temp> | ||
142 | + <pres uom="atm">1</pres> | ||
143 | + </densityValue> | ||
144 | + <balanceDetail> | ||
145 | + <owner>Bayerngas Norge AS</owner> | ||
146 | + <share uom="%">100.0</share> | ||
147 | + </balanceDetail> | ||
148 | + </balanceSet> | ||
149 | + <alert> | ||
150 | + <target>some XPATH</target> | ||
151 | + <level>alert level</level> | ||
152 | + <kind>alert kind</kind> | ||
153 | + <description>alert description</description> | ||
154 | + </alert> | ||
155 | + <comment> | ||
156 | + <who>David Leal</who> | ||
157 | + <role>ontologist</role> | ||
158 | + <dTimStart>2012-02-21</dTimStart> | ||
159 | + <dTimEnd>2012-02-22</dTimEnd> | ||
160 | + <remark>say something</remark> | ||
161 | + </comment> | ||
162 | + </period> | ||
163 | + </product> | ||
164 | + </flow> | ||
165 | + </facility> | ||
166 | + </object> | ||
167 | + </objects> | ||
... | \ No newline at end of file | ... | \ No newline at end of file |
-
Please register or login to post a comment