Showing
3 changed files
with
168 additions
and
0 deletions
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
1 | +<?xml version="1.0" encoding="UTF-8"?> | ||
2 | +<objects xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" | ||
3 | + xmlns="http://www.epim.no/schemas/mprml/1" version="1.0(MPRML)"> | ||
4 | + <documentInfo> | ||
5 | + <DocumentName namingSystem="EC">TRYM February 2012</DocumentName> | ||
6 | + <DocumentAlias namingSystem="EC">TRYM Copex Report</DocumentAlias> | ||
7 | + <DocumentDate>2012-03-05T00:00:00.0Z</DocumentDate> | ||
8 | + <documentClass namingSystem="EC">Dong E&P Norge AS</documentClass> | ||
9 | + <documentClass namingSystem="EC">Copex</documentClass> | ||
10 | + <documentClass namingSystem="ERH">mprg</documentClass> | ||
11 | + <FileCreationInformation> | ||
12 | + | ||
13 | + <FileCreationDate>2012-03-15T00:00:00.0Z</FileCreationDate> | ||
14 | + | ||
15 | + <SoftwareName>Energy Components</SoftwareName> | ||
16 | + <FileCreator>Dong E&P Norge AS</FileCreator> | ||
17 | + <Comment>NA</Comment> | ||
18 | + </FileCreationInformation> | ||
19 | + <Owner>Dong E&P Norge AS</Owner> | ||
20 | + </documentInfo> | ||
21 | + <context xsi:type="obj_report"> | ||
22 | + <kind>Copex</kind> | ||
23 | + | ||
24 | + <title>TRYM</title> | ||
25 | + <date>2012-02-01</date> | ||
26 | + <dateEnd>2012-02-29</dateEnd> | ||
27 | + <month>2012-02</month> | ||
28 | + <year>2012</year> | ||
29 | + <reportVersion>1.0</reportVersion> | ||
30 | + <reportStatus>final</reportStatus> | ||
31 | + <installation kind="field" namingSystem="NPD" uidRef="18081500">TRYM</installation> | ||
32 | + <operator> | ||
33 | + <name>Dong E&P Norge AS</name> | ||
34 | + <role>Operating company</role> | ||
35 | + </operator> | ||
36 | + </context> | ||
37 | + <object xsi:type="obj_productVolume"> | ||
38 | + <name>TRYM</name> | ||
39 | + <installation kind="field" namingSystem="NPD" uidRef="18081500">TRYM</installation><facility> | ||
40 | + <name kind="terminal" namingSystem="NPD" uidRef="416937">NYBRO</name> | ||
41 | + | ||
42 | + | ||
43 | + | ||
44 | + | ||
45 | + <flow uid="NYBRO_ALLOCATED_GAS_SALES"> | ||
46 | + <name>Nybro allocated gas sales</name> | ||
47 | + <kind>sale</kind> | ||
48 | + <qualifier>allocated</qualifier> | ||
49 | + <product> | ||
50 | + <kind>gas - dry</kind> | ||
51 | + <period> | ||
52 | + <kind>month</kind> | ||
53 | + <dateStart>2012-02-01</dateStart> | ||
54 | + <dateEnd>2012-02-29</dateEnd> | ||
55 | + | ||
56 | + <balanceSet> | ||
57 | + <kind>transaction</kind> | ||
58 | + | ||
59 | + <volumeValue> | ||
60 | + <volume uom="m3">273.64</volume> | ||
61 | + <temp uom="degC">0</temp> | ||
62 | + <pres uom="atm">1</pres> | ||
63 | + </volumeValue> | ||
64 | + | ||
65 | + <work uom="MJ">69275.09</work> | ||
66 | + <balanceDetail> | ||
67 | + <owner>DONG E&P Norge AS</owner> | ||
68 | + <seller>DONG E&P Norge AS</seller> | ||
69 | + <salesAdministrator>DONG E&P Norge AS</salesAdministrator> | ||
70 | + <buyer>NATURGAS VEST</buyer> | ||
71 | + <volumeValue> | ||
72 | + <volume uom="m3">94.79</volume> | ||
73 | + <temp uom="degC">0</temp> | ||
74 | + <pres uom="atm">1</pres> | ||
75 | + </volumeValue> | ||
76 | + | ||
77 | + <work uom="MJ">20148.59</work> | ||
78 | + </balanceDetail><balanceDetail> | ||
79 | + <owner>DONG E&P Norge AS</owner> | ||
80 | + <seller>DONG E&P Norge AS</seller> | ||
81 | + <salesAdministrator>DONG E&P Norge AS</salesAdministrator> | ||
82 | + <buyer>EXXONMOBIL GAS DE</buyer> | ||
83 | + <volumeValue> | ||
84 | + <volume uom="m3">178.85</volume> | ||
85 | + <temp uom="degC">0</temp> | ||
86 | + <pres uom="atm">1</pres> | ||
87 | + </volumeValue> | ||
88 | + | ||
89 | + <work uom="MJ">70561.21</work> | ||
90 | + </balanceDetail> | ||
91 | + </balanceSet><balanceSet> | ||
92 | + <kind>transaction</kind> | ||
93 | + | ||
94 | + <volumeValue> | ||
95 | + <volume uom="m3">1257.49</volume> | ||
96 | + <temp uom="degC">0</temp> | ||
97 | + <pres uom="atm">1</pres> | ||
98 | + </volumeValue> | ||
99 | + | ||
100 | + <work uom="MJ">57378.27</work> | ||
101 | + <balanceDetail> | ||
102 | + <owner>DONG E&P Norge AS</owner> | ||
103 | + <seller>DONG E&P Norge AS</seller> | ||
104 | + <salesAdministrator>DONG E&P Norge AS</salesAdministrator> | ||
105 | + <buyer>NATURGAS VEST</buyer> | ||
106 | + <volumeValue> | ||
107 | + <volume uom="m3">644.85</volume> | ||
108 | + <temp uom="degC">0</temp> | ||
109 | + <pres uom="atm">1</pres> | ||
110 | + </volumeValue> | ||
111 | + | ||
112 | + <work uom="MJ">57939.04</work> | ||
113 | + </balanceDetail><balanceDetail> | ||
114 | + <owner>DONG E&P Norge AS</owner> | ||
115 | + <seller>DONG E&P Norge AS</seller> | ||
116 | + <salesAdministrator>DONG E&P Norge AS</salesAdministrator> | ||
117 | + <buyer>EXXONMOBIL GAS DE</buyer> | ||
118 | + <volumeValue> | ||
119 | + <volume uom="m3">445.86</volume> | ||
120 | + <temp uom="degC">0</temp> | ||
121 | + <pres uom="atm">1</pres> | ||
122 | + </volumeValue> | ||
123 | + | ||
124 | + <work uom="MJ">18743.95</work> | ||
125 | + </balanceDetail><balanceDetail> | ||
126 | + <owner>DONG E&P Norge AS</owner> | ||
127 | + <seller>DONG E&P Norge AS</seller> | ||
128 | + <salesAdministrator>DONG E&P Norge AS</salesAdministrator> | ||
129 | + <buyer>DONG DK</buyer> | ||
130 | + <volumeValue> | ||
131 | + <volume uom="m3">166.78</volume> | ||
132 | + <temp uom="degC">0</temp> | ||
133 | + <pres uom="atm">1</pres> | ||
134 | + </volumeValue> | ||
135 | + | ||
136 | + <work uom="MJ">49208.46</work> | ||
137 | + </balanceDetail> | ||
138 | + </balanceSet><balanceSet> | ||
139 | + <kind>transaction</kind> | ||
140 | + | ||
141 | + <volumeValue> | ||
142 | + <volume uom="m3">1570.53</volume> | ||
143 | + <temp uom="degC">0</temp> | ||
144 | + <pres uom="atm">1</pres> | ||
145 | + </volumeValue> | ||
146 | + | ||
147 | + <work uom="MJ">20380.92</work> | ||
148 | + <balanceDetail> | ||
149 | + <owner>DONG E&P Norge AS</owner> | ||
150 | + <seller>DONG E&P Norge AS</seller> | ||
151 | + <salesAdministrator>DONG E&P Norge AS</salesAdministrator> | ||
152 | + <buyer>DONG DK</buyer> | ||
153 | + <volumeValue> | ||
154 | + <volume uom="m3">1570.53</volume> | ||
155 | + <temp uom="degC">0</temp> | ||
156 | + <pres uom="atm">1</pres> | ||
157 | + </volumeValue> | ||
158 | + | ||
159 | + <work uom="MJ">23986.6</work> | ||
160 | + </balanceDetail> | ||
161 | + </balanceSet> | ||
162 | + </period> | ||
163 | + </product> | ||
164 | + </flow> | ||
165 | + | ||
166 | + </facility> | ||
167 | + </object> | ||
168 | +</objects> | ||
... | \ No newline at end of file | ... | \ No newline at end of file |
-
Please register or login to post a comment