Showing
1 changed file
with
72 additions
and
69 deletions
... | @@ -72,7 +72,7 @@ ILAP:BaselineSchedule_1 | ... | @@ -72,7 +72,7 @@ ILAP:BaselineSchedule_1 |
72 | rdf:type ILAP:BaselineSchedule ; | 72 | rdf:type ILAP:BaselineSchedule ; |
73 | rdfs:label "Baseline schedule 1"^^xsd:string ; | 73 | rdfs:label "Baseline schedule 1"^^xsd:string ; |
74 | ILAP:hasSchedulePlan | 74 | ILAP:hasSchedulePlan |
75 | - ILAP:ProjectExecutionPlan_1 . | 75 | + ILAP:ConocoPhillipsContractorPortfolioPlan . |
76 | 76 | ||
77 | <http://data.posccaesar.org/ilap/BudgetResponsibleForRosenbergToConocoPhilllips2.0> | 77 | <http://data.posccaesar.org/ilap/BudgetResponsibleForRosenbergToConocoPhilllips2.0> |
78 | rdf:type USERFIELDS:FreeTextField ; | 78 | rdf:type USERFIELDS:FreeTextField ; |
... | @@ -129,6 +129,25 @@ ILAP:Calendar_1 | ... | @@ -129,6 +129,25 @@ ILAP:Calendar_1 |
129 | rdfs:label "Comm package for Reinertsen to Statoil1.8"^^xsd:string ; | 129 | rdfs:label "Comm package for Reinertsen to Statoil1.8"^^xsd:string ; |
130 | USERFIELDS:hasValue "Utility stations for SPCU/SCU Fram H Nord"^^xsd:string , "ESD panel modification Scale inhibitor riser EV"^^xsd:string , "Install/Connect power supply to SPCU 4 TPCU"^^xsd:string , "SPCU/SCU cabinets for Fram H Nord"^^xsd:string , "Implement PSD logic Fram H Nord"^^xsd:string , "Implement New ESD logic Fram H Nord"^^xsd:string , "Power Supply for SCU/SPCU/Utility "^^xsd:string , "Deconstruction and construction of section for positive isolation"^^xsd:string , "Koder kommer"^^xsd:string , "Suction line and vent line to new scale inhibitor injection"^^xsd:string . | 130 | USERFIELDS:hasValue "Utility stations for SPCU/SCU Fram H Nord"^^xsd:string , "ESD panel modification Scale inhibitor riser EV"^^xsd:string , "Install/Connect power supply to SPCU 4 TPCU"^^xsd:string , "SPCU/SCU cabinets for Fram H Nord"^^xsd:string , "Implement PSD logic Fram H Nord"^^xsd:string , "Implement New ESD logic Fram H Nord"^^xsd:string , "Power Supply for SCU/SPCU/Utility "^^xsd:string , "Deconstruction and construction of section for positive isolation"^^xsd:string , "Koder kommer"^^xsd:string , "Suction line and vent line to new scale inhibitor injection"^^xsd:string . |
131 | 131 | ||
132 | +ILAP:ConocoPhillipsContractorPortfolioPlan | ||
133 | + rdf:type ILAP:ProjectExecutionPlan ; | ||
134 | + rdfs:label "ConocoPhilllips Contractor Portfolio Plan"^^xsd:string ; | ||
135 | + ILAP:hasPlanAsset <http://data.posccaesar.org/npd/facts/Field-43506> ; | ||
136 | + ILAP:hasPlanContentType | ||
137 | + SCCS:PBS_AA ; | ||
138 | + ILAP:hasPlanContractType | ||
139 | + ILAP:CostDriven ; | ||
140 | + ILAP:hasPlanExpenseType | ||
141 | + ILAP:OPEX ; | ||
142 | + ILAP:hasPlanGeoArea ILAP:Facility ; | ||
143 | + ILAP:hasPlanLevel ILAP:L4_CCS ; | ||
144 | + ILAP:hasPlanLifecycleStage | ||
145 | + ILAP:Maintenance , ILAP:Operation ; | ||
146 | + ILAP:hasPlanObjectiveType | ||
147 | + ILAP:BusinessAsUsual ; | ||
148 | + ILAP:hasPlanProjectType | ||
149 | + ILAP:BrownFieldProject . | ||
150 | + | ||
132 | ILAP:Contract_1 | 151 | ILAP:Contract_1 |
133 | rdf:type ILAP:Contract ; | 152 | rdf:type ILAP:Contract ; |
134 | rdfs:label "Contract 1"^^xsd:string ; | 153 | rdfs:label "Contract 1"^^xsd:string ; |
... | @@ -150,7 +169,7 @@ ILAP:CurrentSchedule_1 | ... | @@ -150,7 +169,7 @@ ILAP:CurrentSchedule_1 |
150 | rdf:type ILAP:CurrentSchedule ; | 169 | rdf:type ILAP:CurrentSchedule ; |
151 | rdfs:label "Current schedule 1"^^xsd:string ; | 170 | rdfs:label "Current schedule 1"^^xsd:string ; |
152 | ILAP:hasSchedulePlan | 171 | ILAP:hasSchedulePlan |
153 | - ILAP:ProjectExecutionPlan_1 . | 172 | + ILAP:ConocoPhillipsContractorPortfolioPlan . |
154 | 173 | ||
155 | ILAP:DataSet_1 | 174 | ILAP:DataSet_1 |
156 | rdf:type ILAP:Data ; | 175 | rdf:type ILAP:Data ; |
... | @@ -318,7 +337,7 @@ ILAP:PlannedActivity_1 | ... | @@ -318,7 +337,7 @@ ILAP:PlannedActivity_1 |
318 | ILAP:hasActivityActiveStatus | 337 | ILAP:hasActivityActiveStatus |
319 | ILAP:Active ; | 338 | ILAP:Active ; |
320 | ILAP:hasActivityPlan | 339 | ILAP:hasActivityPlan |
321 | - ILAP:ProjectExecutionPlan_1 ; | 340 | + ILAP:ConocoPhillipsContractorPortfolioPlan ; |
322 | ILAP:hasActivityRisk | 341 | ILAP:hasActivityRisk |
323 | ILAP:Risk_1 ; | 342 | ILAP:Risk_1 ; |
324 | ILAP:hasFixedFinish "2015-01-05"^^xsd:date ; | 343 | ILAP:hasFixedFinish "2015-01-05"^^xsd:date ; |
... | @@ -348,7 +367,7 @@ ILAP:PlannedActivity_2 | ... | @@ -348,7 +367,7 @@ ILAP:PlannedActivity_2 |
348 | ILAP:hasActivityPhysicalPercentComplete | 367 | ILAP:hasActivityPhysicalPercentComplete |
349 | "50"^^xsd:float ; | 368 | "50"^^xsd:float ; |
350 | ILAP:hasActivityPlan | 369 | ILAP:hasActivityPlan |
351 | - ILAP:ProjectExecutionSubPlan_UC1 ; | 370 | + ILAP:RosenbergFabricationSubplan ; |
352 | ILAP:hasActivityPlannedProgressPercent | 371 | ILAP:hasActivityPlannedProgressPercent |
353 | 60 ; | 372 | 60 ; |
354 | ILAP:hasActivityResource | 373 | ILAP:hasActivityResource |
... | @@ -376,13 +395,13 @@ ILAP:PlannedActivity_3 | ... | @@ -376,13 +395,13 @@ ILAP:PlannedActivity_3 |
376 | rdf:type ILAP:PlannedActivity ; | 395 | rdf:type ILAP:PlannedActivity ; |
377 | rdfs:label "Planned activity 3"^^xsd:string ; | 396 | rdfs:label "Planned activity 3"^^xsd:string ; |
378 | ILAP:hasActivityPlan | 397 | ILAP:hasActivityPlan |
379 | - ILAP:ProjectExecutionSubPlan_UC1 . | 398 | + ILAP:RosenbergFabricationSubplan . |
380 | 399 | ||
381 | ILAP:PlannedActivity_4 | 400 | ILAP:PlannedActivity_4 |
382 | rdf:type ILAP:PlannedActivity ; | 401 | rdf:type ILAP:PlannedActivity ; |
383 | rdfs:label "Planned activity 4"^^xsd:string ; | 402 | rdfs:label "Planned activity 4"^^xsd:string ; |
384 | ILAP:hasActivityPlan | 403 | ILAP:hasActivityPlan |
385 | - ILAP:ProjectExecutionSubPlan_UC1 . | 404 | + ILAP:RosenbergFabricationSubplan . |
386 | 405 | ||
387 | ILAP:PlannedMilestone_1 | 406 | ILAP:PlannedMilestone_1 |
388 | rdf:type ILAP:PlannedMilestone ; | 407 | rdf:type ILAP:PlannedMilestone ; |
... | @@ -394,66 +413,6 @@ ILAP:PlannedMilestone_1 | ... | @@ -394,66 +413,6 @@ ILAP:PlannedMilestone_1 |
394 | USERFIELDS:hasShort "BY880"^^xsd:string , "ER243"^^xsd:string , "EE041"^^xsd:string , "EE031"^^xsd:string , "ER240"^^xsd:string , "ER351"^^xsd:string , "ER241"^^xsd:string ; | 413 | USERFIELDS:hasShort "BY880"^^xsd:string , "ER243"^^xsd:string , "EE041"^^xsd:string , "EE031"^^xsd:string , "ER240"^^xsd:string , "ER351"^^xsd:string , "ER241"^^xsd:string ; |
395 | USERFIELDS:hasValue "Ducting/WHRU"^^xsd:string , "Condensing Heating Medium Heater"^^xsd:string , "Chem Injection Skid"^^xsd:string , "CANCELLED - Contactor feeder for Actuator Valve Feed Water Evaporator"^^xsd:string , "Emergency Distr Light Panel"^^xsd:string , "Misc. Pumps"^^xsd:string , "Transportation of Materials"^^xsd:string . | 414 | USERFIELDS:hasValue "Ducting/WHRU"^^xsd:string , "Condensing Heating Medium Heater"^^xsd:string , "Chem Injection Skid"^^xsd:string , "CANCELLED - Contactor feeder for Actuator Valve Feed Water Evaporator"^^xsd:string , "Emergency Distr Light Panel"^^xsd:string , "Misc. Pumps"^^xsd:string , "Transportation of Materials"^^xsd:string . |
396 | 415 | ||
397 | -ILAP:ProjectExecutionPlan_1 | ||
398 | - rdf:type ILAP:ProjectExecutionPlan ; | ||
399 | - rdfs:label "Project execution plan 1"^^xsd:string ; | ||
400 | - ILAP:hasPlanAsset <http://data.posccaesar.org/npd/facts/Field-43506> ; | ||
401 | - ILAP:hasPlanContentType | ||
402 | - SCCS:PBS_AA ; | ||
403 | - ILAP:hasPlanContractType | ||
404 | - ILAP:CostDriven ; | ||
405 | - ILAP:hasPlanExpenseType | ||
406 | - ILAP:OPEX ; | ||
407 | - ILAP:hasPlanGeoArea ILAP:Facility ; | ||
408 | - ILAP:hasPlanLevel ILAP:L4_CCS ; | ||
409 | - ILAP:hasPlanLifecycleStage | ||
410 | - ILAP:Operation , ILAP:Maintenance ; | ||
411 | - ILAP:hasPlanObjectiveType | ||
412 | - ILAP:BusinessAsUsual ; | ||
413 | - ILAP:hasPlanProjectType | ||
414 | - ILAP:BrownFieldProject . | ||
415 | - | ||
416 | -ILAP:ProjectExecutionPlan_UC1 | ||
417 | - rdf:type ILAP:ProjectExecutionPlan ; | ||
418 | - rdfs:label "Project execution plan UC1"^^xsd:string ; | ||
419 | - ILAP:hasPlanAsset ILAP:Asset ; | ||
420 | - ILAP:hasPlanAssetOwner | ||
421 | - ILAP:ResponsibleOrganization ; | ||
422 | - ILAP:hasPlanContentType | ||
423 | - ILAP:Result ; | ||
424 | - ILAP:hasPlanContractType | ||
425 | - ILAP:ScheduleDriven ; | ||
426 | - ILAP:hasPlanContractor | ||
427 | - <http://data.posccaesar.org/brreg/R-5db3751d-41d9-4516-a8e9-2b73a7df656b> , <http://data.posccaesar.org/brreg/R-04253108-a156-4c0c-bfa3-cb3cfb40a776> ; | ||
428 | - ILAP:hasPlanExpenseType | ||
429 | - ILAP:OPEX ; | ||
430 | - ILAP:hasPlanFacility | ||
431 | - <http://data.posccaesar.org/npd/facts/Facility-271273> ; | ||
432 | - ILAP:hasPlanField <http://data.posccaesar.org/npd/facts/Field-43658> ; | ||
433 | - ILAP:hasPlanGeoArea ILAP:Field ; | ||
434 | - ILAP:hasPlanLevel ILAP:L2_PMS ; | ||
435 | - ILAP:hasPlanLicense <http://data.posccaesar.org/npd/facts/Licence-20756> , <http://data.posccaesar.org/npd/facts/Licence-4227659> ; | ||
436 | - ILAP:hasPlanLicensePartner | ||
437 | - ILAP:ResponsibleOrganization ; | ||
438 | - ILAP:hasPlanOperator | ||
439 | - <http://data.posccaesar.org/brreg/R-ec3fc61d-e9ae-4128-afa3-5b2f2fa59ae8> , <http://data.posccaesar.org/npd/facts/Company-17237817> ; | ||
440 | - ILAP:hasPlanProject <http://data.posccaesar.org/ilap/RosenbergToConocoPhillips2.0> ; | ||
441 | - ILAP:hasPlanProjectType | ||
442 | - ILAP:OperationAndMaintenance ; | ||
443 | - ILAP:hasPlanRegulator | ||
444 | - ILAP:NPD ; | ||
445 | - ILAP:hasPlanResponsible | ||
446 | - ILAP:ResponsibleOrganization ; | ||
447 | - ILAP:hasPlanShutdown | ||
448 | - ILAP:SummerShutdown_UC1 ; | ||
449 | - ILAP:hasPlanSubplan ILAP:ProjectExecutionSubPlan_UC1 ; | ||
450 | - ILAP:hasPlanSupplier | ||
451 | - ILAP:ResponsibleOrganization . | ||
452 | - | ||
453 | -ILAP:ProjectExecutionSubPlan_UC1 | ||
454 | - rdf:type ILAP:ProjectExecutionPlan ; | ||
455 | - rdfs:label "Project execution sub plan UC1"^^xsd:string . | ||
456 | - | ||
457 | <http://data.posccaesar.org/ilap/ProjectTypeForReinertsenToStatoil1.8> | 416 | <http://data.posccaesar.org/ilap/ProjectTypeForReinertsenToStatoil1.8> |
458 | rdf:type USERFIELDS:FreeTextField ; | 417 | rdf:type USERFIELDS:FreeTextField ; |
459 | rdfs:label "Project Type for Reinertsen to Statoil 1.8"^^xsd:string . | 418 | rdfs:label "Project Type for Reinertsen to Statoil 1.8"^^xsd:string . |
... | @@ -492,11 +451,16 @@ ILAP:ReimbursableContract_1 | ... | @@ -492,11 +451,16 @@ ILAP:ReimbursableContract_1 |
492 | USERFIELDS:hasUserField | 451 | USERFIELDS:hasUserField |
493 | <http://data.posccaesar.org/ilap/UserFieldForReinertsenToStatoil1.8> . | 452 | <http://data.posccaesar.org/ilap/UserFieldForReinertsenToStatoil1.8> . |
494 | 453 | ||
454 | +ILAP:ReinertsenToStatoilPlan | ||
455 | + rdf:type ILAP:ProjectExecutionPlan ; | ||
456 | + rdfs:label "Reinertsen to Statoil Plan"^^xsd:string ; | ||
457 | + ILAP:hasPlanProject <http://data.posccaesar.org/ilap/ReinertsenToStatoil1.8> . | ||
458 | + | ||
495 | ILAP:RevisedSchedule_1 | 459 | ILAP:RevisedSchedule_1 |
496 | rdf:type ILAP:RevisedSchedule ; | 460 | rdf:type ILAP:RevisedSchedule ; |
497 | rdfs:label "Revised schedule 1"^^xsd:string ; | 461 | rdfs:label "Revised schedule 1"^^xsd:string ; |
498 | ILAP:hasSchedulePlan | 462 | ILAP:hasSchedulePlan |
499 | - ILAP:ProjectExecutionPlan_1 . | 463 | + ILAP:ConocoPhillipsContractorPortfolioPlan . |
500 | 464 | ||
501 | ILAP:Risk_1 | 465 | ILAP:Risk_1 |
502 | rdf:type ILAP:Risk ; | 466 | rdf:type ILAP:Risk ; |
... | @@ -518,15 +482,54 @@ ILAP:Risk_3 | ... | @@ -518,15 +482,54 @@ ILAP:Risk_3 |
518 | ILAP:hasRiskCriticality | 482 | ILAP:hasRiskCriticality |
519 | ILAP:LowCriticality . | 483 | ILAP:LowCriticality . |
520 | 484 | ||
485 | +ILAP:RosenbergFabricationSubplan | ||
486 | + rdf:type ILAP:ProjectExecutionPlan ; | ||
487 | + rdfs:label "Rosenberg Fabrication Subplan"^^xsd:string . | ||
488 | + | ||
521 | <http://data.posccaesar.org/ilap/RosenbergToConocoPhillips2.0> | 489 | <http://data.posccaesar.org/ilap/RosenbergToConocoPhillips2.0> |
522 | rdf:type ILAP:Project ; | 490 | rdf:type ILAP:Project ; |
523 | rdfs:label "Rosenberg to Conoco Phillips 2.0"^^xsd:string ; | 491 | rdfs:label "Rosenberg to Conoco Phillips 2.0"^^xsd:string ; |
524 | USERFIELDS:hasUserField | 492 | USERFIELDS:hasUserField |
525 | <http://data.posccaesar.org/ilap/UserFieldForRosenbergToConocoPhillips2.0> . | 493 | <http://data.posccaesar.org/ilap/UserFieldForRosenbergToConocoPhillips2.0> . |
526 | 494 | ||
527 | -ILAP:RosenbergToConocoPhillipsPlan | 495 | +ILAP:RosenbergToConocoPhillipsDataExchangePlan |
528 | rdf:type ILAP:ProjectExecutionPlan ; | 496 | rdf:type ILAP:ProjectExecutionPlan ; |
529 | - rdfs:label "Rosenberg to conoco phillips plan"^^xsd:string . | 497 | + rdfs:label "Rosenberg to ConocoPhillips Data Exchange Plan"^^xsd:string ; |
498 | + ILAP:hasPlanAsset ILAP:Asset ; | ||
499 | + ILAP:hasPlanAssetOwner | ||
500 | + ILAP:ResponsibleOrganization ; | ||
501 | + ILAP:hasPlanContentType | ||
502 | + ILAP:Result ; | ||
503 | + ILAP:hasPlanContractType | ||
504 | + ILAP:ScheduleDriven ; | ||
505 | + ILAP:hasPlanContractor | ||
506 | + <http://data.posccaesar.org/brreg/R-5db3751d-41d9-4516-a8e9-2b73a7df656b> , <http://data.posccaesar.org/brreg/R-04253108-a156-4c0c-bfa3-cb3cfb40a776> ; | ||
507 | + ILAP:hasPlanExpenseType | ||
508 | + ILAP:OPEX ; | ||
509 | + ILAP:hasPlanFacility | ||
510 | + <http://data.posccaesar.org/npd/facts/Facility-271273> ; | ||
511 | + ILAP:hasPlanField <http://data.posccaesar.org/npd/facts/Field-43658> ; | ||
512 | + ILAP:hasPlanGeoArea ILAP:Field ; | ||
513 | + ILAP:hasPlanLevel ILAP:L2_PMS ; | ||
514 | + ILAP:hasPlanLicense <http://data.posccaesar.org/npd/facts/Licence-4227659> , <http://data.posccaesar.org/npd/facts/Licence-20756> ; | ||
515 | + ILAP:hasPlanLicensePartner | ||
516 | + ILAP:ResponsibleOrganization ; | ||
517 | + ILAP:hasPlanOperator | ||
518 | + <http://data.posccaesar.org/npd/facts/Company-17237817> , <http://data.posccaesar.org/brreg/R-ec3fc61d-e9ae-4128-afa3-5b2f2fa59ae8> ; | ||
519 | + ILAP:hasPlanProject <http://data.posccaesar.org/ilap/RosenbergToConocoPhillips2.0> ; | ||
520 | + ILAP:hasPlanProjectType | ||
521 | + ILAP:OperationAndMaintenance ; | ||
522 | + ILAP:hasPlanRegulator | ||
523 | + ILAP:NPD ; | ||
524 | + ILAP:hasPlanResponsible | ||
525 | + ILAP:ResponsibleOrganization ; | ||
526 | + ILAP:hasPlanRollUpPlan | ||
527 | + ILAP:ConocoPhillipsContractorPortfolioPlan ; | ||
528 | + ILAP:hasPlanShutdown | ||
529 | + ILAP:SummerShutdown_UC1 ; | ||
530 | + ILAP:hasPlanSubplan ILAP:RosenbergFabricationSubplan ; | ||
531 | + ILAP:hasPlanSupplier | ||
532 | + ILAP:ResponsibleOrganization . | ||
530 | 533 | ||
531 | ILAP:SAB_51_1 | 534 | ILAP:SAB_51_1 |
532 | rdf:type SCCS:SAB_51 ; | 535 | rdf:type SCCS:SAB_51 ; | ... | ... |
-
Please register or login to post a comment