Showing
5 changed files
with
963 additions
and
6 deletions
1 | +baaName,baaKind,baaDateApproved,baaDateValidFrom,baaDateValidTo,baaFactPageUrl,baaFactMapUrl,baaNpdidBsnsArrArea,dateSyncNPD | ||
2 | +BLANE UNIT,UNITIZED,01.07.2005,01.07.2005,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=3437667,http://www.npd.no/FactMapSearch?NPDID_business_area=3437667,3437667,31.07.2011 | ||
3 | +BRAGE UNIT,UNITIZED,27.12.1993,27.12.1993,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=40432,http://www.npd.no/FactMapSearch?NPDID_business_area=40432,40432,31.07.2011 | ||
4 | +ENOCH UNIT,UNITIZED,01.07.2005,01.07.2005,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=3437805,http://www.npd.no/FactMapSearch?NPDID_business_area=3437805,3437805,31.07.2011 | ||
5 | +FRIGG UNIT,UNITIZED,12.12.1977,12.12.1977,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=45634,http://www.npd.no/FactMapSearch?NPDID_business_area=45634,45634,31.07.2011 | ||
6 | +FRØY UNIT,UNITIZED,19.08.1992,19.08.1992,31.12.2002,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=41175,,41175,31.07.2011 | ||
7 | +GIMLE UNIT,UNITIZED,16.10.2006,22.06.2006,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=4007192,http://www.npd.no/FactMapSearch?NPDID_business_area=4007192,4007192,31.07.2011 | ||
8 | +GRANE SLIDING SCALE,SLIDING SCALE,13.01.1995,01.01.1995,13.04.2000,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=40885,,40885,31.07.2011 | ||
9 | +GRANE UNIT,UNITIZED,13.04.2000,13.04.2000,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=1031365,http://www.npd.no/FactMapSearch?NPDID_business_area=1031365,1031365,31.07.2011 | ||
10 | +HALTENBANKEN VEST UNIT,UNITIZED,18.12.2001,18.12.2001,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=1854695,http://www.npd.no/FactMapSearch?NPDID_business_area=1854695,1854695,31.07.2011 | ||
11 | +HEIDRUN UNIT,UNITIZED,13.12.1991,27.11.1991,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=40490,http://www.npd.no/FactMapSearch?NPDID_business_area=40490,40490,31.07.2011 | ||
12 | +HEIMDAL UNIT,PARCELL,11.04.1975,02.05.1975,12.10.2003,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=41470,,41470,31.07.2011 | ||
13 | +HILD UNIT,UNITIZED,19.12.2005,07.09.2005,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=3812119,http://www.npd.no/FactMapSearch?NPDID_business_area=3812119,3812119,31.07.2011 | ||
14 | +HULDRA UNIT,UNITIZED,01.09.1998,05.12.1997,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=41189,http://www.npd.no/FactMapSearch?NPDID_business_area=41189,41189,31.07.2011 | ||
15 | +JOTUN UNIT,UNITIZED,23.12.1997,01.01.1998,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=40655,http://www.npd.no/FactMapSearch?NPDID_business_area=40655,40655,31.07.2011 | ||
16 | +MIKKEL UNIT,UNITIZED,06.06.2001,06.06.2001,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=1629477,http://www.npd.no/FactMapSearch?NPDID_business_area=1629477,1629477,31.07.2011 | ||
17 | +MURCHISON UNIT,UNITIZED,09.12.1980,01.04.1979,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=42302,http://www.npd.no/FactMapSearch?NPDID_business_area=42302,42302,31.07.2011 | ||
18 | +NJORD UNIT,UNITIZED,27.03.1995,23.02.1995,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=40585,http://www.npd.no/FactMapSearch?NPDID_business_area=40585,40585,31.07.2011 | ||
19 | +NORDØST FRIGG UNIT,UNITIZED,25.11.1980,01.07.1980,31.12.1995,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=42225,,42225,31.07.2011 | ||
20 | +NORNE INSIDE,SLIDING SCALE,09.03.1995,09.03.1995,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=40672,http://www.npd.no/FactMapSearch?NPDID_business_area=40672,40672,31.07.2011 | ||
21 | +ORMEN LANGE UNIT,UNITIZED,02.04.2004,03.12.2003,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=2588637,http://www.npd.no/FactMapSearch?NPDID_business_area=2588637,2588637,31.07.2011 | ||
22 | +OSEBERG AREA UNIT,UNITIZED,14.09.2004,16.06.2004,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=3500071,http://www.npd.no/FactMapSearch?NPDID_business_area=3500071,3500071,31.07.2011 | ||
23 | +OSEBERG SØR UNIT,UNITIZED,30.06.1997,20.12.1996,16.06.2004,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=40638,,40638,31.07.2011 | ||
24 | +OSEBERG UNIT,UNITIZED,10.08.1987,28.03.1985,16.06.2004,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=41040,,41040,31.07.2011 | ||
25 | +RINGHORNE ØST UNIT,UNITIZED,25.11.2005,17.11.2005,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=3505593,http://www.npd.no/FactMapSearch?NPDID_business_area=3505593,3505593,31.07.2011 | ||
26 | +SA-A,SEISMIC AREA,30.05.1997,30.05.1997,30.04.2002,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=1630961,,1630961,31.07.2011 | ||
27 | +SA-C,SEISMIC AREA,30.05.1997,30.05.1997,30.05.2010,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=1631138,,1631138,31.07.2011 | ||
28 | +SA-F,SEISMIC AREA,30.05.1997,30.05.1997,10.09.2008,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=1631341,,1631341,31.07.2011 | ||
29 | +SA-G,SEISMIC AREA,30.05.1997,30.05.1997,15.05.2007,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=1631599,,1631599,31.07.2011 | ||
30 | +SA-SB,SEISMIC AREA,27.04.2001,27.04.2001,22.12.2006,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=1631767,,1631767,31.07.2011 | ||
31 | +SKARV UNIT,UNITIZED,20.12.2007,28.06.2007,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=4468539,http://www.npd.no/FactMapSearch?NPDID_business_area=4468539,4468539,31.07.2011 | ||
32 | +SLEIPNER VEST UNIT,UNITIZED,20.01.1994,01.07.1994,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=40848,http://www.npd.no/FactMapSearch?NPDID_business_area=40848,40848,31.07.2011 | ||
33 | +SLEIPNER ØST UNIT,PARCELL,23.12.1992,15.01.1993,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=41211,http://www.npd.no/FactMapSearch?NPDID_business_area=41211,41211,31.07.2011 | ||
34 | +SNORRE UNIT,UNITIZED,30.05.1988,11.05.1988,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=40906,http://www.npd.no/FactMapSearch?NPDID_business_area=40906,40906,31.07.2011 | ||
35 | +SNØHVIT UNIT,UNITIZED,21.07.2000,21.07.2000,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=1333943,http://www.npd.no/FactMapSearch?NPDID_business_area=1333943,1333943,31.07.2011 | ||
36 | +STATFJORD UNIT,UNITIZED,09.12.1980,01.06.1979,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=41686,http://www.npd.no/FactMapSearch?NPDID_business_area=41686,41686,31.07.2011 | ||
37 | +STATFJORD ØST UNIT,UNITIZED,19.11.1991,26.06.1991,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=41233,http://www.npd.no/FactMapSearch?NPDID_business_area=41233,41233,31.07.2011 | ||
38 | +SYGNA UNIT,UNITIZED,05.07.1999,16.12.1998,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=96205,http://www.npd.no/FactMapSearch?NPDID_business_area=96205,96205,31.07.2011 | ||
39 | +TAMBAR ØST UNIT,UNITIZED,04.02.2009,01.01.2006,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=4999504,http://www.npd.no/FactMapSearch?NPDID_business_area=4999504,4999504,31.07.2011 | ||
40 | +TOMMELITEN UNIT,PARCELL,12.06.1986,12.06.1986,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=41411,http://www.npd.no/FactMapSearch?NPDID_business_area=41411,41411,31.07.2011 | ||
41 | +TOR UNIT,UNITIZED,01.01.1976,10.12.1975,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=45891,http://www.npd.no/FactMapSearch?NPDID_business_area=45891,45891,31.07.2011 | ||
42 | +TROLL UNIT,UNITIZED,24.12.1986,01.01.1987,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=41105,http://www.npd.no/FactMapSearch?NPDID_business_area=41105,41105,31.07.2011 | ||
43 | +TYRIHANS UNIT,UNITIZED,20.02.2006,23.06.2005,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=3488806,http://www.npd.no/FactMapSearch?NPDID_business_area=3488806,3488806,31.07.2011 | ||
44 | +VALEMON UNIT,UNITIZED,23.06.2011,27.09.2010,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=18403644,http://www.npd.no/FactMapSearch?NPDID_business_area=18403644,18403644,31.07.2011 | ||
45 | +VALHALL UNIT,UNITIZED,01.01.1983,28.09.1982,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=41657,http://www.npd.no/FactMapSearch?NPDID_business_area=41657,41657,31.07.2011 | ||
46 | +VEGA UNIT,UNITIZED,16.06.2011,01.03.2011,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=20459640,http://www.npd.no/FactMapSearch?NPDID_business_area=20459640,20459640,31.07.2011 | ||
47 | +VISUND INSIDE,SLIDING SCALE,19.12.1994,01.01.1995,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=40726,http://www.npd.no/FactMapSearch?NPDID_business_area=40726,40726,31.07.2011 | ||
48 | +ØST FRIGG UNIT,UNITIZED,24.09.1987,01.12.1987,31.12.2000,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=41313,,41313,31.07.2011 | ||
49 | +ÅSGARD UNIT,UNITIZED,10.04.1995,01.01.1995,,http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=40564,http://www.npd.no/FactMapSearch?NPDID_business_area=40564,40564,31.07.2011 | ||
50 | + |
1 | +# baseURI: file:///www.reportinghub.no/transform/npd/baa-2011-07-30 | ||
2 | +# imports: file:///www.reportinghub.no/transform/npd/baa | ||
3 | + | ||
4 | +@prefix : <file:///www.reportinghub.no/transform/npd/baa-2011-07-30#> . | ||
5 | +@prefix baa: <file:///www.reportinghub.no/transform/npd/baa#> . | ||
6 | +@prefix owl: <http://www.w3.org/2002/07/owl#> . | ||
7 | +@prefix rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#> . | ||
8 | +@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> . | ||
9 | +@prefix tables: <http://topbraid.org/tables#> . | ||
10 | +@prefix xsd: <http://www.w3.org/2001/XMLSchema#> . | ||
11 | + | ||
12 | +baa:Row-0 | ||
13 | + rdf:type baa:BAA ; | ||
14 | + baa:baaDateApproved "01.07.2005"^^xsd:string ; | ||
15 | + baa:baaDateValidFrom | ||
16 | + "01.07.2005"^^xsd:string ; | ||
17 | + baa:baaFactMapUrl "http://www.npd.no/FactMapSearch?NPDID_business_area=3437667"^^xsd:string ; | ||
18 | + baa:baaFactPageUrl "http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=3437667"^^xsd:string ; | ||
19 | + baa:baaKind "UNITIZED"^^xsd:string ; | ||
20 | + baa:baaName "BLANE UNIT"^^xsd:string ; | ||
21 | + baa:baaNpdidBsnsArrArea | ||
22 | + "3437667"^^xsd:string ; | ||
23 | + baa:dateSyncNPD "31.07.2011"^^xsd:string ; | ||
24 | + tables:rowIndex "0"^^xsd:int . | ||
25 | + | ||
26 | +baa:Row-1 | ||
27 | + rdf:type baa:BAA ; | ||
28 | + baa:baaDateApproved "27.12.1993"^^xsd:string ; | ||
29 | + baa:baaDateValidFrom | ||
30 | + "27.12.1993"^^xsd:string ; | ||
31 | + baa:baaFactMapUrl "http://www.npd.no/FactMapSearch?NPDID_business_area=40432"^^xsd:string ; | ||
32 | + baa:baaFactPageUrl "http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=40432"^^xsd:string ; | ||
33 | + baa:baaKind "UNITIZED"^^xsd:string ; | ||
34 | + baa:baaName "BRAGE UNIT"^^xsd:string ; | ||
35 | + baa:baaNpdidBsnsArrArea | ||
36 | + "40432"^^xsd:string ; | ||
37 | + baa:dateSyncNPD "31.07.2011"^^xsd:string ; | ||
38 | + tables:rowIndex "1"^^xsd:int . | ||
39 | + | ||
40 | +baa:Row-10 | ||
41 | + rdf:type baa:BAA ; | ||
42 | + baa:baaDateApproved "11.04.1975"^^xsd:string ; | ||
43 | + baa:baaDateValidFrom | ||
44 | + "02.05.1975"^^xsd:string ; | ||
45 | + baa:baaDateValidTo "12.10.2003"^^xsd:string ; | ||
46 | + baa:baaFactPageUrl "http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=41470"^^xsd:string ; | ||
47 | + baa:baaKind "PARCELL"^^xsd:string ; | ||
48 | + baa:baaName "HEIMDAL UNIT"^^xsd:string ; | ||
49 | + baa:baaNpdidBsnsArrArea | ||
50 | + "41470"^^xsd:string ; | ||
51 | + baa:dateSyncNPD "31.07.2011"^^xsd:string ; | ||
52 | + tables:rowIndex "10"^^xsd:int . | ||
53 | + | ||
54 | +baa:Row-11 | ||
55 | + rdf:type baa:BAA ; | ||
56 | + baa:baaDateApproved "19.12.2005"^^xsd:string ; | ||
57 | + baa:baaDateValidFrom | ||
58 | + "07.09.2005"^^xsd:string ; | ||
59 | + baa:baaFactMapUrl "http://www.npd.no/FactMapSearch?NPDID_business_area=3812119"^^xsd:string ; | ||
60 | + baa:baaFactPageUrl "http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=3812119"^^xsd:string ; | ||
61 | + baa:baaKind "UNITIZED"^^xsd:string ; | ||
62 | + baa:baaName "HILD UNIT"^^xsd:string ; | ||
63 | + baa:baaNpdidBsnsArrArea | ||
64 | + "3812119"^^xsd:string ; | ||
65 | + baa:dateSyncNPD "31.07.2011"^^xsd:string ; | ||
66 | + tables:rowIndex "11"^^xsd:int . | ||
67 | + | ||
68 | +baa:Row-12 | ||
69 | + rdf:type baa:BAA ; | ||
70 | + baa:baaDateApproved "01.09.1998"^^xsd:string ; | ||
71 | + baa:baaDateValidFrom | ||
72 | + "05.12.1997"^^xsd:string ; | ||
73 | + baa:baaFactMapUrl "http://www.npd.no/FactMapSearch?NPDID_business_area=41189"^^xsd:string ; | ||
74 | + baa:baaFactPageUrl "http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=41189"^^xsd:string ; | ||
75 | + baa:baaKind "UNITIZED"^^xsd:string ; | ||
76 | + baa:baaName "HULDRA UNIT"^^xsd:string ; | ||
77 | + baa:baaNpdidBsnsArrArea | ||
78 | + "41189"^^xsd:string ; | ||
79 | + baa:dateSyncNPD "31.07.2011"^^xsd:string ; | ||
80 | + tables:rowIndex "12"^^xsd:int . | ||
81 | + | ||
82 | +baa:Row-13 | ||
83 | + rdf:type baa:BAA ; | ||
84 | + baa:baaDateApproved "23.12.1997"^^xsd:string ; | ||
85 | + baa:baaDateValidFrom | ||
86 | + "01.01.1998"^^xsd:string ; | ||
87 | + baa:baaFactMapUrl "http://www.npd.no/FactMapSearch?NPDID_business_area=40655"^^xsd:string ; | ||
88 | + baa:baaFactPageUrl "http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=40655"^^xsd:string ; | ||
89 | + baa:baaKind "UNITIZED"^^xsd:string ; | ||
90 | + baa:baaName "JOTUN UNIT"^^xsd:string ; | ||
91 | + baa:baaNpdidBsnsArrArea | ||
92 | + "40655"^^xsd:string ; | ||
93 | + baa:dateSyncNPD "31.07.2011"^^xsd:string ; | ||
94 | + tables:rowIndex "13"^^xsd:int . | ||
95 | + | ||
96 | +baa:Row-14 | ||
97 | + rdf:type baa:BAA ; | ||
98 | + baa:baaDateApproved "06.06.2001"^^xsd:string ; | ||
99 | + baa:baaDateValidFrom | ||
100 | + "06.06.2001"^^xsd:string ; | ||
101 | + baa:baaFactMapUrl "http://www.npd.no/FactMapSearch?NPDID_business_area=1629477"^^xsd:string ; | ||
102 | + baa:baaFactPageUrl "http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=1629477"^^xsd:string ; | ||
103 | + baa:baaKind "UNITIZED"^^xsd:string ; | ||
104 | + baa:baaName "MIKKEL UNIT"^^xsd:string ; | ||
105 | + baa:baaNpdidBsnsArrArea | ||
106 | + "1629477"^^xsd:string ; | ||
107 | + baa:dateSyncNPD "31.07.2011"^^xsd:string ; | ||
108 | + tables:rowIndex "14"^^xsd:int . | ||
109 | + | ||
110 | +baa:Row-15 | ||
111 | + rdf:type baa:BAA ; | ||
112 | + baa:baaDateApproved "09.12.1980"^^xsd:string ; | ||
113 | + baa:baaDateValidFrom | ||
114 | + "01.04.1979"^^xsd:string ; | ||
115 | + baa:baaFactMapUrl "http://www.npd.no/FactMapSearch?NPDID_business_area=42302"^^xsd:string ; | ||
116 | + baa:baaFactPageUrl "http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=42302"^^xsd:string ; | ||
117 | + baa:baaKind "UNITIZED"^^xsd:string ; | ||
118 | + baa:baaName "MURCHISON UNIT"^^xsd:string ; | ||
119 | + baa:baaNpdidBsnsArrArea | ||
120 | + "42302"^^xsd:string ; | ||
121 | + baa:dateSyncNPD "31.07.2011"^^xsd:string ; | ||
122 | + tables:rowIndex "15"^^xsd:int . | ||
123 | + | ||
124 | +baa:Row-16 | ||
125 | + rdf:type baa:BAA ; | ||
126 | + baa:baaDateApproved "27.03.1995"^^xsd:string ; | ||
127 | + baa:baaDateValidFrom | ||
128 | + "23.02.1995"^^xsd:string ; | ||
129 | + baa:baaFactMapUrl "http://www.npd.no/FactMapSearch?NPDID_business_area=40585"^^xsd:string ; | ||
130 | + baa:baaFactPageUrl "http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=40585"^^xsd:string ; | ||
131 | + baa:baaKind "UNITIZED"^^xsd:string ; | ||
132 | + baa:baaName "NJORD UNIT"^^xsd:string ; | ||
133 | + baa:baaNpdidBsnsArrArea | ||
134 | + "40585"^^xsd:string ; | ||
135 | + baa:dateSyncNPD "31.07.2011"^^xsd:string ; | ||
136 | + tables:rowIndex "16"^^xsd:int . | ||
137 | + | ||
138 | +baa:Row-17 | ||
139 | + rdf:type baa:BAA ; | ||
140 | + baa:baaDateApproved "25.11.1980"^^xsd:string ; | ||
141 | + baa:baaDateValidFrom | ||
142 | + "01.07.1980"^^xsd:string ; | ||
143 | + baa:baaDateValidTo "31.12.1995"^^xsd:string ; | ||
144 | + baa:baaFactPageUrl "http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=42225"^^xsd:string ; | ||
145 | + baa:baaKind "UNITIZED"^^xsd:string ; | ||
146 | + baa:baaName "NORD√òST FRIGG UNIT"^^xsd:string ; | ||
147 | + baa:baaNpdidBsnsArrArea | ||
148 | + "42225"^^xsd:string ; | ||
149 | + baa:dateSyncNPD "31.07.2011"^^xsd:string ; | ||
150 | + tables:rowIndex "17"^^xsd:int . | ||
151 | + | ||
152 | +baa:Row-18 | ||
153 | + rdf:type baa:BAA ; | ||
154 | + baa:baaDateApproved "09.03.1995"^^xsd:string ; | ||
155 | + baa:baaDateValidFrom | ||
156 | + "09.03.1995"^^xsd:string ; | ||
157 | + baa:baaFactMapUrl "http://www.npd.no/FactMapSearch?NPDID_business_area=40672"^^xsd:string ; | ||
158 | + baa:baaFactPageUrl "http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=40672"^^xsd:string ; | ||
159 | + baa:baaKind "SLIDING SCALE"^^xsd:string ; | ||
160 | + baa:baaName "NORNE INSIDE"^^xsd:string ; | ||
161 | + baa:baaNpdidBsnsArrArea | ||
162 | + "40672"^^xsd:string ; | ||
163 | + baa:dateSyncNPD "31.07.2011"^^xsd:string ; | ||
164 | + tables:rowIndex "18"^^xsd:int . | ||
165 | + | ||
166 | +baa:Row-19 | ||
167 | + rdf:type baa:BAA ; | ||
168 | + baa:baaDateApproved "02.04.2004"^^xsd:string ; | ||
169 | + baa:baaDateValidFrom | ||
170 | + "03.12.2003"^^xsd:string ; | ||
171 | + baa:baaFactMapUrl "http://www.npd.no/FactMapSearch?NPDID_business_area=2588637"^^xsd:string ; | ||
172 | + baa:baaFactPageUrl "http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=2588637"^^xsd:string ; | ||
173 | + baa:baaKind "UNITIZED"^^xsd:string ; | ||
174 | + baa:baaName "ORMEN LANGE UNIT"^^xsd:string ; | ||
175 | + baa:baaNpdidBsnsArrArea | ||
176 | + "2588637"^^xsd:string ; | ||
177 | + baa:dateSyncNPD "31.07.2011"^^xsd:string ; | ||
178 | + tables:rowIndex "19"^^xsd:int . | ||
179 | + | ||
180 | +baa:Row-2 | ||
181 | + rdf:type baa:BAA ; | ||
182 | + baa:baaDateApproved "01.07.2005"^^xsd:string ; | ||
183 | + baa:baaDateValidFrom | ||
184 | + "01.07.2005"^^xsd:string ; | ||
185 | + baa:baaFactMapUrl "http://www.npd.no/FactMapSearch?NPDID_business_area=3437805"^^xsd:string ; | ||
186 | + baa:baaFactPageUrl "http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=3437805"^^xsd:string ; | ||
187 | + baa:baaKind "UNITIZED"^^xsd:string ; | ||
188 | + baa:baaName "ENOCH UNIT"^^xsd:string ; | ||
189 | + baa:baaNpdidBsnsArrArea | ||
190 | + "3437805"^^xsd:string ; | ||
191 | + baa:dateSyncNPD "31.07.2011"^^xsd:string ; | ||
192 | + tables:rowIndex "2"^^xsd:int . | ||
193 | + | ||
194 | +baa:Row-20 | ||
195 | + rdf:type baa:BAA ; | ||
196 | + baa:baaDateApproved "14.09.2004"^^xsd:string ; | ||
197 | + baa:baaDateValidFrom | ||
198 | + "16.06.2004"^^xsd:string ; | ||
199 | + baa:baaFactMapUrl "http://www.npd.no/FactMapSearch?NPDID_business_area=3500071"^^xsd:string ; | ||
200 | + baa:baaFactPageUrl "http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=3500071"^^xsd:string ; | ||
201 | + baa:baaKind "UNITIZED"^^xsd:string ; | ||
202 | + baa:baaName "OSEBERG AREA UNIT"^^xsd:string ; | ||
203 | + baa:baaNpdidBsnsArrArea | ||
204 | + "3500071"^^xsd:string ; | ||
205 | + baa:dateSyncNPD "31.07.2011"^^xsd:string ; | ||
206 | + tables:rowIndex "20"^^xsd:int . | ||
207 | + | ||
208 | +baa:Row-21 | ||
209 | + rdf:type baa:BAA ; | ||
210 | + baa:baaDateApproved "30.06.1997"^^xsd:string ; | ||
211 | + baa:baaDateValidFrom | ||
212 | + "20.12.1996"^^xsd:string ; | ||
213 | + baa:baaDateValidTo "16.06.2004"^^xsd:string ; | ||
214 | + baa:baaFactPageUrl "http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=40638"^^xsd:string ; | ||
215 | + baa:baaKind "UNITIZED"^^xsd:string ; | ||
216 | + baa:baaName "OSEBERG S√òR UNIT"^^xsd:string ; | ||
217 | + baa:baaNpdidBsnsArrArea | ||
218 | + "40638"^^xsd:string ; | ||
219 | + baa:dateSyncNPD "31.07.2011"^^xsd:string ; | ||
220 | + tables:rowIndex "21"^^xsd:int . | ||
221 | + | ||
222 | +baa:Row-22 | ||
223 | + rdf:type baa:BAA ; | ||
224 | + baa:baaDateApproved "10.08.1987"^^xsd:string ; | ||
225 | + baa:baaDateValidFrom | ||
226 | + "28.03.1985"^^xsd:string ; | ||
227 | + baa:baaDateValidTo "16.06.2004"^^xsd:string ; | ||
228 | + baa:baaFactPageUrl "http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=41040"^^xsd:string ; | ||
229 | + baa:baaKind "UNITIZED"^^xsd:string ; | ||
230 | + baa:baaName "OSEBERG UNIT"^^xsd:string ; | ||
231 | + baa:baaNpdidBsnsArrArea | ||
232 | + "41040"^^xsd:string ; | ||
233 | + baa:dateSyncNPD "31.07.2011"^^xsd:string ; | ||
234 | + tables:rowIndex "22"^^xsd:int . | ||
235 | + | ||
236 | +baa:Row-23 | ||
237 | + rdf:type baa:BAA ; | ||
238 | + baa:baaDateApproved "25.11.2005"^^xsd:string ; | ||
239 | + baa:baaDateValidFrom | ||
240 | + "17.11.2005"^^xsd:string ; | ||
241 | + baa:baaFactMapUrl "http://www.npd.no/FactMapSearch?NPDID_business_area=3505593"^^xsd:string ; | ||
242 | + baa:baaFactPageUrl "http://factpages.npd.no/FactPages/default.aspx?nav1=bsns_arr_area&nav2=PageView|All&nav3=3505593"^^xsd:string ; | ||
243 | + baa:baaKind "UNITIZED"^^xsd:string ; | ||
