Showing
4 changed files
with
4 additions
and
599 deletions
| ... | @@ -2489,49 +2489,14 @@ mpr-tables:ProductionSales | ... | @@ -2489,49 +2489,14 @@ mpr-tables:ProductionSales |
| 2489 | ] [ sp:varName "volumeValueString"^^xsd:string | 2489 | ] [ sp:varName "volumeValueString"^^xsd:string |
| 2490 | ] [ sp:varName "densityValueString"^^xsd:string | 2490 | ] [ sp:varName "densityValueString"^^xsd:string |
| 2491 | ] [ sp:varName "definitionTypeName"^^xsd:string | 2491 | ] [ sp:varName "definitionTypeName"^^xsd:string |
| 2492 | - ] [ sp:varName "definitionSubTypeName"^^xsd:string | ||
| 2493 | ] [ sp:varName "grossOrNet"^^xsd:string | 2492 | ] [ sp:varName "grossOrNet"^^xsd:string |
| 2494 | ]) ; | 2493 | ]) ; |
| 2495 | - sp:where ([ sp:object <http://www.reportinghub.no/ep/schema/report#ProductionReport> ; | 2494 | + sp:where ([ sp:object |
| 2496 | - sp:predicate rdf:type ; | ||
| 2497 | - sp:subject | ||
| 2498 | - [ sp:varName "productionReport"^^xsd:string | ||
| 2499 | - ] | ||
| 2500 | - ] [ sp:object | ||
| 2501 | - [ sp:varName "productionReport"^^xsd:string | ||
| 2502 | - ] ; | ||
| 2503 | - sp:predicate <http://www.reportinghub.no/ep/schema/core#partOf> ; | ||
| 2504 | - sp:subject | ||
| 2505 | - [ sp:varName "productVolumeReport"^^xsd:string | ||
| 2506 | - ] | ||
| 2507 | - ] [ sp:object <http://www.reportinghub.no/ep/schema/report#ProductVolumeReport> ; | ||
| 2508 | - sp:predicate rdf:type ; | ||
| 2509 | - sp:subject | ||
| 2510 | - [ sp:varName "productVolumeReport"^^xsd:string | ||
| 2511 | - ] | ||
| 2512 | - ] [ sp:object | ||
| 2513 | - [ sp:varName "productionFlowNetwork"^^xsd:string | ||
| 2514 | - ] ; | ||
| 2515 | - sp:predicate <http://www.reportinghub.no/ep/schema/report#reportOn> ; | ||
| 2516 | - sp:subject | ||
| 2517 | - [ sp:varName "productVolumeReport"^^xsd:string | ||
| 2518 | - ] | ||
| 2519 | - ] [ sp:object <http://www.reportinghub.no/ep/schema/flow#ProductionFlowNetwork> ; | ||
| 2520 | - sp:predicate rdf:type ; | ||
| 2521 | - sp:subject | ||
| 2522 | - [ sp:varName "productionFlowNetwork"^^xsd:string | ||
| 2523 | - ] | ||
| 2524 | - ] [ sp:object | ||
| 2525 | [ sp:varName "productionFlowInReportingPeriod"^^xsd:string | 2495 | [ sp:varName "productionFlowInReportingPeriod"^^xsd:string |
| 2526 | ] ; | 2496 | ] ; |
| 2527 | - sp:predicate <http://www.reportinghub.no/ep/schema/flow#hasNetworkPart> ; | 2497 | + sp:predicate <http://www.reportinghub.no/ep/schema/report#reportsOnFlow> ; |
| 2528 | - sp:subject | ||
| 2529 | - [ sp:varName "productionFlowNetwork"^^xsd:string | ||
| 2530 | - ] | ||
| 2531 | - ] [ sp:object <http://www.reportinghub.no/ep/schema/flow#ProductionFlow> ; | ||
| 2532 | - sp:predicate rdf:type ; | ||
| 2533 | sp:subject | 2498 | sp:subject |
| 2534 | - [ sp:varName "productionFlowInReportingPeriod"^^xsd:string | 2499 | + [ sp:varName "report"^^xsd:string |
| 2535 | ] | 2500 | ] |
| 2536 | ] [ sp:object | 2501 | ] [ sp:object |
| 2537 | [ sp:varName "productionFlowWhole"^^xsd:string | 2502 | [ sp:varName "productionFlowWhole"^^xsd:string |
| ... | @@ -2605,11 +2570,6 @@ mpr-tables:ProductionSales | ... | @@ -2605,11 +2570,6 @@ mpr-tables:ProductionSales |
| 2605 | sp:subject | 2570 | sp:subject |
| 2606 | [ sp:varName "quantityofmaterialinaspecifiedstate"^^xsd:string | 2571 | [ sp:varName "quantityofmaterialinaspecifiedstate"^^xsd:string |
| 2607 | ] | 2572 | ] |
| 2608 | - ] [ sp:object <http://www.reportinghub.no/ep/schema/material#QuantityOfMaterial> ; | ||
| 2609 | - sp:predicate rdf:type ; | ||
| 2610 | - sp:subject | ||
| 2611 | - [ sp:varName "quantityofmaterialinaspecifiedstate"^^xsd:string | ||
| 2612 | - ] | ||
| 2613 | ] [ sp:object <http://www.reportinghub.no/ep/schema/material#QuantityOfMaterialInASpecifiedState> ; | 2573 | ] [ sp:object <http://www.reportinghub.no/ep/schema/material#QuantityOfMaterialInASpecifiedState> ; |
| 2614 | sp:predicate rdf:type ; | 2574 | sp:predicate rdf:type ; |
| 2615 | sp:subject | 2575 | sp:subject |
| ... | @@ -2796,7 +2756,7 @@ mpr-tables:ProductionSales | ... | @@ -2796,7 +2756,7 @@ mpr-tables:ProductionSales |
| 2796 | ]) | 2756 | ]) |
| 2797 | ]) | 2757 | ]) |
| 2798 | ] ; | 2758 | ] ; |
| 2799 | - rhspin:tableHeaders ("Facility"^^xsd:string "Purpose"^^xsd:string "Material"^^xsd:string "Mass"^^xsd:string "Volume"^^xsd:string "Density"^^xsd:string "Flow type"^^xsd:string "Flow subtype"^^xsd:string "Gross/Net"^^xsd:string) . | 2759 | + rhspin:tableHeaders ("Facility"^^xsd:string "Purpose"^^xsd:string "Material"^^xsd:string "Mass"^^xsd:string "Volume"^^xsd:string "Density"^^xsd:string "Flow type"^^xsd:string "Gross/Net"^^xsd:string) . |
| 2800 | 2760 | ||
| 2801 | mpr-tables:WellInjectionTest | 2761 | mpr-tables:WellInjectionTest |
| 2802 | rdf:type rhspin:TableTemplate ; | 2762 | rdf:type rhspin:TableTemplate ; | ... | ... |
| ... | @@ -22,36 +22,18 @@ | ... | @@ -22,36 +22,18 @@ |
| 22 | <td class="ddrTD">MIKKEL</td><td class="ddrTD">oil gross</td><td class="ddrTD">allocated flow</td><td class="ddrTD">367/1</td><td class="ddrTD">1</td><td class="ddrTD">2012-01-04</td><td class="ddrTD">1849.76 m3</td><td class="ddrTD">912.98 kg</td><td class="ddrTD">761.16 kg/m3</td><td class="ddrTD">TOTAL</td><td class="ddrTD">Fawley</td><td class="ddrTD">UNITED KINGDOM</td><td class="ddrTD">STATOIL</td><td class="ddrTD">48.25 %</td> | 22 | <td class="ddrTD">MIKKEL</td><td class="ddrTD">oil gross</td><td class="ddrTD">allocated flow</td><td class="ddrTD">367/1</td><td class="ddrTD">1</td><td class="ddrTD">2012-01-04</td><td class="ddrTD">1849.76 m3</td><td class="ddrTD">912.98 kg</td><td class="ddrTD">761.16 kg/m3</td><td class="ddrTD">TOTAL</td><td class="ddrTD">Fawley</td><td class="ddrTD">UNITED KINGDOM</td><td class="ddrTD">STATOIL</td><td class="ddrTD">48.25 %</td> |
| 23 | </tr> | 23 | </tr> |
| 24 | <tr class="ddrTR"> | 24 | <tr class="ddrTR"> |
| 25 | - <td class="ddrTD">MIKKEL</td><td class="ddrTD">oil gross</td><td class="ddrTD">allocated flow</td><td class="ddrTD">367/1</td><td class="ddrTD">1</td><td class="ddrTD">2012-01-04</td><td class="ddrTD">1849.76 m3</td><td class="ddrTD">912.98 kg</td><td class="ddrTD">761.16 kg/m3</td><td class="ddrTD">TOTAL</td><td class="ddrTD">Fawley</td><td class="ddrTD">UNITED KINGDOM</td><td class="ddrTD">STATOIL</td><td class="ddrTD">48.25 %</td> | ||
| 26 | - </tr> | ||
| 27 | - <tr class="ddrTR"> | ||
| 28 | <td class="ddrTD">MIKKEL</td><td class="ddrTD">oil gross</td><td class="ddrTD">allocated flow</td><td class="ddrTD">367/1</td><td class="ddrTD">1</td><td class="ddrTD">2012-01-04</td><td class="ddrTD">1849.76 m3</td><td class="ddrTD">912.98 kg</td><td class="ddrTD">761.16 kg/m3</td><td class="ddrTD">TOTAL</td><td class="ddrTD">Fawley</td><td class="ddrTD">UNITED KINGDOM</td><td class="ddrTD">ENI NORGE</td><td class="ddrTD">29.62 %</td> | 25 | <td class="ddrTD">MIKKEL</td><td class="ddrTD">oil gross</td><td class="ddrTD">allocated flow</td><td class="ddrTD">367/1</td><td class="ddrTD">1</td><td class="ddrTD">2012-01-04</td><td class="ddrTD">1849.76 m3</td><td class="ddrTD">912.98 kg</td><td class="ddrTD">761.16 kg/m3</td><td class="ddrTD">TOTAL</td><td class="ddrTD">Fawley</td><td class="ddrTD">UNITED KINGDOM</td><td class="ddrTD">ENI NORGE</td><td class="ddrTD">29.62 %</td> |
| 29 | </tr> | 26 | </tr> |
| 30 | <tr class="ddrTR"> | 27 | <tr class="ddrTR"> |
| 31 | - <td class="ddrTD">MIKKEL</td><td class="ddrTD">oil gross</td><td class="ddrTD">allocated flow</td><td class="ddrTD">367/1</td><td class="ddrTD">1</td><td class="ddrTD">2012-01-04</td><td class="ddrTD">1849.76 m3</td><td class="ddrTD">912.98 kg</td><td class="ddrTD">761.16 kg/m3</td><td class="ddrTD">TOTAL</td><td class="ddrTD">Fawley</td><td class="ddrTD">UNITED KINGDOM</td><td class="ddrTD">ENI NORGE</td><td class="ddrTD">29.62 %</td> | ||
| 32 | - </tr> | ||
| 33 | - <tr class="ddrTR"> | ||
| 34 | - <td class="ddrTD">MIKKEL</td><td class="ddrTD">oil gross</td><td class="ddrTD">allocated flow</td><td class="ddrTD">367/1</td><td class="ddrTD">1</td><td class="ddrTD">2012-01-04</td><td class="ddrTD">1849.76 m3</td><td class="ddrTD">912.98 kg</td><td class="ddrTD">761.16 kg/m3</td><td class="ddrTD">TOTAL</td><td class="ddrTD">Fawley</td><td class="ddrTD">UNITED KINGDOM</td><td class="ddrTD">PETORO</td><td class="ddrTD">22.13 %</td> | ||
| 35 | - </tr> | ||
| 36 | - <tr class="ddrTR"> | ||
| 37 | <td class="ddrTD">MIKKEL</td><td class="ddrTD">oil gross</td><td class="ddrTD">allocated flow</td><td class="ddrTD">367/1</td><td class="ddrTD">1</td><td class="ddrTD">2012-01-04</td><td class="ddrTD">1849.76 m3</td><td class="ddrTD">912.98 kg</td><td class="ddrTD">761.16 kg/m3</td><td class="ddrTD">TOTAL</td><td class="ddrTD">Fawley</td><td class="ddrTD">UNITED KINGDOM</td><td class="ddrTD">PETORO</td><td class="ddrTD">22.13 %</td> | 28 | <td class="ddrTD">MIKKEL</td><td class="ddrTD">oil gross</td><td class="ddrTD">allocated flow</td><td class="ddrTD">367/1</td><td class="ddrTD">1</td><td class="ddrTD">2012-01-04</td><td class="ddrTD">1849.76 m3</td><td class="ddrTD">912.98 kg</td><td class="ddrTD">761.16 kg/m3</td><td class="ddrTD">TOTAL</td><td class="ddrTD">Fawley</td><td class="ddrTD">UNITED KINGDOM</td><td class="ddrTD">PETORO</td><td class="ddrTD">22.13 %</td> |
| 38 | </tr> | 29 | </tr> |
| 39 | <tr class="ddrTR"> | 30 | <tr class="ddrTR"> |
| 40 | <td class="ddrTD">MIKKEL</td><td class="ddrTD">oil gross</td><td class="ddrTD">allocated flow</td><td class="ddrTD">368/1</td><td class="ddrTD">1</td><td class="ddrTD">2012-01-08</td><td class="ddrTD">1326.63 m3</td><td class="ddrTD">739.86 kg</td><td class="ddrTD">715.36 kg/m3</td><td class="ddrTD">STATOIL</td><td class="ddrTD">Fawley</td><td class="ddrTD">UNITED KINGDOM</td><td class="ddrTD">STATOIL</td><td class="ddrTD">100 %</td> | 31 | <td class="ddrTD">MIKKEL</td><td class="ddrTD">oil gross</td><td class="ddrTD">allocated flow</td><td class="ddrTD">368/1</td><td class="ddrTD">1</td><td class="ddrTD">2012-01-08</td><td class="ddrTD">1326.63 m3</td><td class="ddrTD">739.86 kg</td><td class="ddrTD">715.36 kg/m3</td><td class="ddrTD">STATOIL</td><td class="ddrTD">Fawley</td><td class="ddrTD">UNITED KINGDOM</td><td class="ddrTD">STATOIL</td><td class="ddrTD">100 %</td> |
| 41 | </tr> | 32 | </tr> |
| 42 | <tr class="ddrTR"> | 33 | <tr class="ddrTR"> |
| 43 | - <td class="ddrTD">MIKKEL</td><td class="ddrTD">oil gross</td><td class="ddrTD">allocated flow</td><td class="ddrTD">368/1</td><td class="ddrTD">1</td><td class="ddrTD">2012-01-08</td><td class="ddrTD">1326.63 m3</td><td class="ddrTD">739.86 kg</td><td class="ddrTD">715.36 kg/m3</td><td class="ddrTD">STATOIL</td><td class="ddrTD">Fawley</td><td class="ddrTD">UNITED KINGDOM</td><td class="ddrTD">STATOIL</td><td class="ddrTD">100 %</td> | ||
| 44 | - </tr> | ||
| 45 | - <tr class="ddrTR"> | ||
| 46 | <td class="ddrTD">MIKKEL</td><td class="ddrTD">oil gross</td><td class="ddrTD">allocated flow</td><td class="ddrTD">369/1</td><td class="ddrTD">1</td><td class="ddrTD">2012-01-13</td><td class="ddrTD">1451.65 m3</td><td class="ddrTD">586.58 kg</td><td class="ddrTD">708.93 kg/m3</td><td class="ddrTD">ENI NORGE</td><td class="ddrTD">Fawley</td><td class="ddrTD">UNITED KINGDOM</td><td class="ddrTD">STATOIL</td><td class="ddrTD">50.65 %</td> | 34 | <td class="ddrTD">MIKKEL</td><td class="ddrTD">oil gross</td><td class="ddrTD">allocated flow</td><td class="ddrTD">369/1</td><td class="ddrTD">1</td><td class="ddrTD">2012-01-13</td><td class="ddrTD">1451.65 m3</td><td class="ddrTD">586.58 kg</td><td class="ddrTD">708.93 kg/m3</td><td class="ddrTD">ENI NORGE</td><td class="ddrTD">Fawley</td><td class="ddrTD">UNITED KINGDOM</td><td class="ddrTD">STATOIL</td><td class="ddrTD">50.65 %</td> |
| 47 | </tr> | 35 | </tr> |
| 48 | <tr class="ddrTR"> | 36 | <tr class="ddrTR"> |
| 49 | - <td class="ddrTD">MIKKEL</td><td class="ddrTD">oil gross</td><td class="ddrTD">allocated flow</td><td class="ddrTD">369/1</td><td class="ddrTD">1</td><td class="ddrTD">2012-01-13</td><td class="ddrTD">1451.65 m3</td><td class="ddrTD">586.58 kg</td><td class="ddrTD">708.93 kg/m3</td><td class="ddrTD">ENI NORGE</td><td class="ddrTD">Fawley</td><td class="ddrTD">UNITED KINGDOM</td><td class="ddrTD">STATOIL</td><td class="ddrTD">50.65 %</td> | ||
| 50 | - </tr> | ||
| 51 | - <tr class="ddrTR"> | ||
| 52 | - <td class="ddrTD">MIKKEL</td><td class="ddrTD">oil gross</td><td class="ddrTD">allocated flow</td><td class="ddrTD">369/1</td><td class="ddrTD">1</td><td class="ddrTD">2012-01-13</td><td class="ddrTD">1451.65 m3</td><td class="ddrTD">586.58 kg</td><td class="ddrTD">708.93 kg/m3</td><td class="ddrTD">ENI NORGE</td><td class="ddrTD">Fawley</td><td class="ddrTD">UNITED KINGDOM</td><td class="ddrTD">PETORO</td><td class="ddrTD">49.35 %</td> | ||
| 53 | - </tr> | ||
| 54 | - <tr class="ddrTR"> | ||
| 55 | <td class="ddrTD">MIKKEL</td><td class="ddrTD">oil gross</td><td class="ddrTD">allocated flow</td><td class="ddrTD">369/1</td><td class="ddrTD">1</td><td class="ddrTD">2012-01-13</td><td class="ddrTD">1451.65 m3</td><td class="ddrTD">586.58 kg</td><td class="ddrTD">708.93 kg/m3</td><td class="ddrTD">ENI NORGE</td><td class="ddrTD">Fawley</td><td class="ddrTD">UNITED KINGDOM</td><td class="ddrTD">PETORO</td><td class="ddrTD">49.35 %</td> | 37 | <td class="ddrTD">MIKKEL</td><td class="ddrTD">oil gross</td><td class="ddrTD">allocated flow</td><td class="ddrTD">369/1</td><td class="ddrTD">1</td><td class="ddrTD">2012-01-13</td><td class="ddrTD">1451.65 m3</td><td class="ddrTD">586.58 kg</td><td class="ddrTD">708.93 kg/m3</td><td class="ddrTD">ENI NORGE</td><td class="ddrTD">Fawley</td><td class="ddrTD">UNITED KINGDOM</td><td class="ddrTD">PETORO</td><td class="ddrTD">49.35 %</td> |
| 56 | </tr> | 38 | </tr> |
| 57 | </table> | 39 | </table> | ... | ... |
| 1 | -# baseURI: http://www.reportinghub.no/test/mpr/testcase/epim-mpr-govt/BA_ASGARD/test-results/triples/MIKKEL-MONTH_2012-01-01_final-mprg-cargo | ||
| 2 | -# imports: http://www.reportinghub.no/data/erh | ||
| 3 | -# imports: http://www.reportinghub.no/ep/schema/1.0/production | ||
| 4 | - | ||
| 5 | -@prefix MIKKEL-MONTH_2012-01-01_final-mprg-cargo: <http://www.reportinghub.no/test/mpr/testcase/epim-mpr-govt/BA_ASGARD/test-results/triples/MIKKEL-MONTH_2012-01-01_final-mprg-cargo#> . | ||
| 6 | -@prefix ep-activity: <http://www.reportinghub.no/ep/schema/activity#> . | ||
| 7 | -@prefix ep-core: <http://www.reportinghub.no/ep/schema/core#> . | ||
| 8 | -@prefix ep-fac: <http://www.reportinghub.no/ep/schema/facility#> . | ||
| 9 | -@prefix ep-flow: <http://www.reportinghub.no/ep/schema/flow#> . | ||
| 10 | -@prefix ep-geo: <http://www.reportinghub.no/ep/schema/geography#> . | ||
| 11 | -@prefix ep-material: <http://www.reportinghub.no/ep/schema/material#> . | ||
| 12 | -@prefix ep-org: <http://www.reportinghub.no/ep/schema/organization#> . | ||
| 13 | -@prefix ep-prodact: <http://www.reportinghub.no/ep/schema/production-activity#> . | ||
| 14 | -@prefix ep-report: <http://www.reportinghub.no/ep/schema/report#> . | ||
| 15 | -@prefix owl: <http://www.w3.org/2002/07/owl#> . | ||
| 16 | -@prefix rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#> . | ||
| 17 | -@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> . | ||
| 18 | -@prefix xsd: <http://www.w3.org/2001/XMLSchema#> . | ||
| 19 | - | ||
| 20 | -<file:///www.reportinghub.no/test/mpr/testcase/epim-mpr-govt/BA_ASGARD/tqedits/MIKKEL-MONTH_2012-01-01_final-mprg-cargo.xml#r-2-2-1-3> | ||
| 21 | - rdfs:label "20400e" . | ||
| 22 | - | ||
| 23 | -<http://www.reportinghub.no/data/erh/Field-1630514-Flow-MIKKEL_ALLOCATED_TANKLIFT> | ||
| 24 | - ep-flow:hasMixedPart | ||
| 25 | - <http://www.reportinghub.no/data/erh/Field-1630514-Flow-MIKKEL_ALLOCATED_TANKLIFT$OIL_GROSS$GROSS> . | ||
| 26 | - | ||
| 27 | -<http://www.reportinghub.no/data/erh/Field-1630514-Flow-MIKKEL_ALLOCATED_TANKLIFT$OIL_GROSS$GROSS> | ||
| 28 | - rdf:type ep-flow:GrossProductFlow , ep-flow:ProductFlow , ep-flow:WholeLifeProductFlow , ep-material:Oil-gross . | ||
| 29 | - | ||
| 30 | -<http://www.reportinghub.no/np/data/npd/Field-1630514> | ||
| 31 | - rdf:type ep-fac:ProductionFacility . | ||
| 32 | - | ||
| 33 | -<http://www.reportinghub.no/test/mpr/testcase/epim-mpr-govt/BA_ASGARD/test-results/triples/MIKKEL-MONTH_2012-01-01_final-mprg-cargo> | ||
| 34 | - owl:imports <http://www.reportinghub.no/data/erh> , <http://www.reportinghub.no/ep/schema/1.0/production> ; | ||
| 35 | - owl:versionInfo "Created with TopBraid Composer"^^xsd:string . | ||
| 36 | - | ||
| 37 | -<https://www.reportinghub.no/ep/data/country/UNITED_KINGDOM> | ||
| 38 | - rdf:type ep-geo:Country ; | ||
| 39 | - ep-core:name "UNITED KINGDOM"^^xsd:string . | ||
| 40 | - | ||
| 41 | -<https://www.reportinghub.no/ep/data/harbour/FAWLEY> | ||
| 42 | - rdf:type ep-geo:Harbour ; | ||
| 43 | - ep-core:name "Fawley"^^xsd:string ; | ||
| 44 | - ep-core:spatialPartOf | ||
| 45 | - <https://www.reportinghub.no/ep/data/country/UNITED_KINGDOM> . | ||
| 46 | - | ||
| 47 | -<https://www.reportinghub.no/ep/data/organization/ENI_NORGE> | ||
| 48 | - rdf:type ep-org:Organization ; | ||
| 49 | - ep-core:name "ENI NORGE"^^xsd:string . | ||
| 50 | - | ||
| 51 | -<https://www.reportinghub.no/ep/data/organization/PETORO> | ||
| 52 | - rdf:type ep-org:Organization ; | ||
| 53 | - ep-core:name "PETORO"^^xsd:string . | ||
| 54 | - | ||
| 55 | -<https://www.reportinghub.no/ep/data/organization/STATOIL> | ||
| 56 | - rdf:type ep-org:Organization ; | ||
| 57 | - ep-core:name "STATOIL"^^xsd:string . | ||
| 58 | - | ||
| 59 | -<https://www.reportinghub.no/ep/data/organization/TOTAL> | ||
| 60 | - rdf:type ep-org:Organization ; | ||
| 61 | - ep-core:name "TOTAL"^^xsd:string . | ||
| 62 | - | ||
| 63 | -<https://www.reportinghub.no/ep/data/productionReport/FIELD-1630514$2012-01-01$2012-01-31> | ||
| 64 | - rdf:type ep-report:FinalVersionOfAReport , ep-report:MonthlyProductionReport , ep-report:MonthlyProductionReportGovernment , ep-report:ProductionReport , ep-report:Report , <https://www.reportinghub.no/ep/data/productionReportKind/COPEX> ; | ||
| 65 | - ep-core:name "ÅSGARD"^^xsd:string ; | ||
| 66 | - ep-report:reportOn _:b1 ; | ||
| 67 | - ep-report:reportVersion | ||
| 68 | - "2.0"^^xsd:string . | ||
| 69 | - | ||
| 70 | -<https://www.reportinghub.no/ep/data/productionReportKind/COPEX> | ||
| 71 | - rdf:type ep-report:ProductionReportType ; | ||
| 72 | - rdfs:label "Copex"^^xsd:string ; | ||
| 73 | - rdfs:subClassOf ep-report:ProductionReport . | ||
| 74 | - | ||
| 75 | -[] rdf:type ep-core:MeasuredState , ep-core:ValidlyMeasuredState , ep-material:QuantityOfMaterial ; | ||
| 76 | - rdf:type | ||
| 77 | - [ rdf:type ep-core:Volume ; | ||
| 78 | - ep-core:metre3 "1849.76"^^xsd:double | ||
| 79 | - ] ; | ||
| 80 | - ep-core:temporalPartOf | ||
| 81 | - [ rdf:type ep-material:Fluid , ep-material:QuantityOfMaterial , ep-material:QuantityOfMaterialInASpecifiedState ; | ||
| 82 | - rdf:type | ||
| 83 | - [ rdf:type ep-core:Temperature ; | ||
| 84 | - ep-core:celsius "15"^^xsd:double | ||
| 85 | - ] ; | ||
| 86 | - rdf:type | ||
| 87 | - [ rdf:type ep-core:Pressure ; | ||
| 88 | - ep-core:atm "1"^^xsd:double | ||
| 89 | - ] ; | ||
| 90 | - ep-core:temporalPartOf | ||
| 91 | - _:b2 ; | ||
| 92 | - ep-flow:grossCalorificValue | ||
| 93 | - [ rdf:type ep-core:EnergyPerVolume | ||
| 94 | - ] | ||
| 95 | - ] . | ||
| 96 | - | ||
| 97 | -[] rdf:type ep-core:MeasuredState , ep-core:ValidlyMeasuredState , ep-material:QuantityOfMaterial ; | ||
| 98 | - rdf:type | ||
| 99 | - [ rdf:type ep-core:Volume ; | ||
| 100 | - ep-core:metre3 "1326.63"^^xsd:double | ||
| 101 | - ] ; | ||
| 102 | - ep-core:temporalPartOf | ||
| 103 | - [ rdf:type ep-material:Fluid , ep-material:QuantityOfMaterial , ep-material:QuantityOfMaterialInASpecifiedState ; | ||
| 104 | - rdf:type | ||
| 105 | - [ rdf:type ep-core:Temperature ; | ||
| 106 | - ep-core:celsius "15"^^xsd:double | ||
| 107 | - ] ; | ||
| 108 | - rdf:type | ||
| 109 | - [ rdf:type ep-core:Pressure ; | ||
| 110 | - ep-core:atm "1"^^xsd:double | ||
| 111 | - ] ; | ||
| 112 | - ep-core:temporalPartOf | ||
| 113 | - _:b3 ; | ||
| 114 | - ep-flow:grossCalorificValue | ||
| 115 | - [ rdf:type ep-core:EnergyPerVolume | ||
| 116 | - ] | ||
| 117 | - ] . | ||
| 118 | - | ||
| 119 | -[] rdf:type ep-core:MeasuredState , ep-core:ValidlyMeasuredState , ep-material:QuantityOfMaterial ; | ||
| 120 | - rdf:type | ||
| 121 | - [ rdf:type ep-core:Volume ; | ||
| 122 | - ep-core:metre3 "1451.65"^^xsd:double | ||
| 123 | - ] ; | ||
| 124 | - ep-core:temporalPartOf | ||
| 125 | - [ rdf:type ep-material:Fluid , ep-material:QuantityOfMaterial , ep-material:QuantityOfMaterialInASpecifiedState ; | ||
| 126 | - rdf:type | ||
| 127 | - [ rdf:type ep-core:Temperature ; | ||
| 128 | - ep-core:celsius "15"^^xsd:double | ||
| 129 | - ] ; | ||
| 130 | - rdf:type | ||
| 131 | - [ rdf:type ep-core:Pressure ; | ||
| 132 | - ep-core:atm "1"^^xsd:double | ||
| 133 | - ] ; | ||
| 134 | - ep-core:temporalPartOf | ||
| 135 | - _:b4 ; | ||
| 136 | - ep-flow:grossCalorificValue | ||
| 137 | - [ rdf:type ep-core:EnergyPerVolume | ||
| 138 | - ] | ||
| 139 | - ] . | ||
| 140 | - | ||
| 141 | -[] rdf:type ep-material:Fluid , ep-material:QuantityOfMaterial ; | ||
| 142 | - rdf:type | ||
| 143 | - [ rdf:type ep-core:Density ; | ||
| 144 | - ep-core:kilogram_m-3 | ||
| 145 | - "761.16"^^xsd:double | ||
| 146 | - ] ; | ||
| 147 | - rdf:type | ||
| 148 | - [ rdf:type ep-core:Temperature ; | ||
| 149 | - ep-core:celsius "15.0"^^xsd:double | ||
| 150 | - ] ; | ||
| 151 | - rdf:type | ||
| 152 | - [ rdf:type ep-core:Pressure ; | ||
| 153 | - ep-core:atm "1"^^xsd:double | ||
| 154 | - ] ; | ||
| 155 | - ep-core:temporalPartOf | ||
| 156 | - _:b2 . | ||
| 157 | - | ||
| 158 | -[] rdf:type ep-material:Fluid , ep-material:QuantityOfMaterial ; | ||
| 159 | - rdf:type | ||
| 160 | - [ rdf:type ep-core:Density ; | ||
| 161 | - ep-core:kilogram_m-3 | ||
| 162 | - "715.36"^^xsd:double | ||
| 163 | - ] ; | ||
| 164 | - rdf:type | ||
| 165 | - [ rdf:type ep-core:Temperature ; | ||
| 166 | - ep-core:celsius "15.0"^^xsd:double | ||
| 167 | - ] ; | ||
| 168 | - rdf:type | ||
| 169 | - [ rdf:type ep-core:Pressure ; | ||
| 170 | - ep-core:atm "1"^^xsd:double | ||
| 171 | - ] ; | ||
| 172 | - ep-core:temporalPartOf | ||
| 173 | - _:b3 . | ||
| 174 | - | ||
| 175 | -[] rdf:type ep-material:Fluid , ep-material:QuantityOfMaterial ; | ||
| 176 | - rdf:type | ||
| 177 | - [ rdf:type ep-core:Density ; | ||
| 178 | - ep-core:kilogram_m-3 | ||
| 179 | - "708.93"^^xsd:double | ||
| 180 | - ] ; | ||
| 181 | - rdf:type | ||
| 182 | - [ rdf:type ep-core:Temperature ; | ||
| 183 | - ep-core:celsius "15.0"^^xsd:double | ||
| 184 | - ] ; | ||
| 185 | - rdf:type | ||
| 186 | - [ rdf:type ep-core:Pressure ; | ||
| 187 | - ep-core:atm "1"^^xsd:double | ||
| 188 | - ] ; | ||
| 189 | - ep-core:temporalPartOf | ||
| 190 | - _:b4 . | ||
| 191 | - | ||
| 192 | -[] rdf:type ep-core:VolumePair ; | ||
| 193 | - ep-core:divide | ||
| 194 | - [ rdf:type ep-core:Ratio ; | ||
| 195 | - ep-core:percent "29.62"^^xsd:double | ||
| 196 | - ] ; | ||
| 197 | - ep-core:firstOfPair _:b5 ; | ||
| 198 | - ep-core:secondOfPair | ||
| 199 | - _:b6 . | ||
| 200 | - | ||
| 201 | -[] rdf:type ep-core:VolumePair ; | ||
| 202 | - ep-core:divide | ||
| 203 | - [ rdf:type ep-core:Ratio ; | ||
| 204 | - ep-core:percent "48.25"^^xsd:double | ||
| 205 | - ] ; | ||
| 206 | - ep-core:firstOfPair _:b7 ; | ||
| 207 | - ep-core:secondOfPair | ||
| 208 | - _:b6 . | ||
| 209 | - | ||
| 210 | -[] rdf:type ep-core:VolumePair ; | ||
| 211 | - ep-core:divide | ||
| 212 | - [ rdf:type ep-core:Ratio ; | ||
| 213 | - ep-core:percent "22.13"^^xsd:double | ||
| 214 | - ] ; | ||
