Example extended controlIncidentInfo, extendedReport and casing_liner_tubing
Signed-off-by: DavidLeal <[email protected]>
Showing
1 changed file
with
127 additions
and
3 deletions
| ... | @@ -12,18 +12,22 @@ | ... | @@ -12,18 +12,22 @@ |
| 12 | <witsml:namingSystem>NPD code</witsml:namingSystem> | 12 | <witsml:namingSystem>NPD code</witsml:namingSystem> |
| 13 | </witsml:wellAlias> | 13 | </witsml:wellAlias> |
| 14 | <witsml:wellboreAlias> | 14 | <witsml:wellboreAlias> |
| 15 | - <witsml:name>25/08-C-23 B</witsml:name> | 15 | + <witsml:name>25/8-C-23 B</witsml:name> |
| 16 | <witsml:namingSystem>NPD code</witsml:namingSystem> | 16 | <witsml:namingSystem>NPD code</witsml:namingSystem> |
| 17 | </witsml:wellboreAlias> | 17 | </witsml:wellboreAlias> |
| 18 | <witsml:wellboreAlias> | 18 | <witsml:wellboreAlias> |
| 19 | - <witsml:name>123</witsml:name> | 19 | + <witsml:name>6480</witsml:name> |
| 20 | <witsml:namingSystem>NPD number</witsml:namingSystem> | 20 | <witsml:namingSystem>NPD number</witsml:namingSystem> |
| 21 | </witsml:wellboreAlias> | 21 | </witsml:wellboreAlias> |
| 22 | <witsml:wellboreInfo> | 22 | <witsml:wellboreInfo> |
| 23 | <witsml:dTimSpud>1986-04-05T06:00:00.001Z</witsml:dTimSpud> | 23 | <witsml:dTimSpud>1986-04-05T06:00:00.001Z</witsml:dTimSpud> |
| 24 | <witsml:operator>Big operator Inc</witsml:operator> | 24 | <witsml:operator>Big operator Inc</witsml:operator> |
| 25 | <witsml:rigAlias> | 25 | <witsml:rigAlias> |
| 26 | - <witsml:name>4321</witsml:name> | 26 | + <witsml:name>Ringhorne</witsml:name> |
| 27 | + <witsml:namingSystem>NPD Name</witsml:namingSystem> | ||
| 28 | + </witsml:rigAlias> | ||
| 29 | + <witsml:rigAlias> | ||
| 30 | + <witsml:name>280849</witsml:name> | ||
| 27 | <witsml:namingSystem>NPD Code</witsml:namingSystem> | 31 | <witsml:namingSystem>NPD Code</witsml:namingSystem> |
| 28 | </witsml:rigAlias> | 32 | </witsml:rigAlias> |
| 29 | </witsml:wellboreInfo> | 33 | </witsml:wellboreInfo> |
| ... | @@ -55,12 +59,30 @@ | ... | @@ -55,12 +59,30 @@ |
| 55 | <witsml:avgTempBH uom="degC">20</witsml:avgTempBH> | 59 | <witsml:avgTempBH uom="degC">20</witsml:avgTempBH> |
| 56 | <witsml:fixedRig>true</witsml:fixedRig> | 60 | <witsml:fixedRig>true</witsml:fixedRig> |
| 57 | </witsml:statusInfo> | 61 | </witsml:statusInfo> |
| 62 | +<witsml:casing_liner_tubing> | ||
| 63 | +<witsml:type>c</witsml:type> | ||
| 64 | +<witsml:id uom="in">13</witsml:id> | ||
| 65 | +<witsml:od uom="in">18</witsml:od> | ||
| 66 | +<witsml:weight uom="lbm/ft">65</witsml:weight> | ||
| 67 | +<witsml:grade>12</witsml:grade> | ||
| 68 | +<witsml:connection>2</witsml:connection> | ||
| 69 | +<witsml:length uom="m">12</witsml:length> | ||
| 70 | +<witsml:mdTop uom="m">30</witsml:mdTop> | ||
| 71 | +<witsml:mdBottom uom="m">42</witsml:mdBottom> | ||
| 72 | +<witsml:casing_liner_tubing_run> | ||
| 73 | +<witsml:casingType>Top</witsml:casingType> | ||
| 74 | +<witsml:description>A description of the well stimulation ...</witsml:description> | ||
| 75 | +<witsml:dTimStart>2010-01-25T00:12:00.000Z</witsml:dTimStart> | ||
| 76 | +<witsml:dTimEnd>2010-01-25T00:14:00.000Z</witsml:dTimEnd> | ||
| 77 | +</witsml:casing_liner_tubing_run> | ||
| 78 | +</witsml:casing_liner_tubing> | ||
| 58 | <witsml:porePressure> | 79 | <witsml:porePressure> |
| 59 | <witsml:readingKind>estimated</witsml:readingKind> | 80 | <witsml:readingKind>estimated</witsml:readingKind> |
| 60 | <witsml:equivalentMudWeight uom="g/cm3">.93</witsml:equivalentMudWeight> | 81 | <witsml:equivalentMudWeight uom="g/cm3">.93</witsml:equivalentMudWeight> |
| 61 | <witsml:dTim>2010-01-25T00:00:00.000Z</witsml:dTim> | 82 | <witsml:dTim>2010-01-25T00:00:00.000Z</witsml:dTim> |
| 62 | <witsml:md uom="m">3741</witsml:md> | 83 | <witsml:md uom="m">3741</witsml:md> |
| 63 | </witsml:porePressure> | 84 | </witsml:porePressure> |
| 85 | + <witsml:extendedReport dTim="2011-08-22T00:00:00.000Z">Extended report text ....</witsml:extendedReport> | ||
| 64 | <witsml:surveyStation> | 86 | <witsml:surveyStation> |
| 65 | <witsml:dTim>2010-01-25T00:00:00.000Z</witsml:dTim> | 87 | <witsml:dTim>2010-01-25T00:00:00.000Z</witsml:dTim> |
| 66 | <witsml:md uom="m">3569</witsml:md> | 88 | <witsml:md uom="m">3569</witsml:md> |
| ... | @@ -260,6 +282,54 @@ Sand Zones: | ... | @@ -260,6 +282,54 @@ Sand Zones: |
| 260 | <witsml:eTimStatic uom="h">-9999</witsml:eTimStatic> | 282 | <witsml:eTimStatic uom="h">-9999</witsml:eTimStatic> |
| 261 | <witsml:mdTempTool uom="m">-9999</witsml:mdTempTool> | 283 | <witsml:mdTempTool uom="m">-9999</witsml:mdTempTool> |
| 262 | </witsml:logInfo> | 284 | </witsml:logInfo> |
| 285 | +<witsml:coreInfo> | ||
| 286 | +<witsml:dTim>2011-08-22T02:00:00.000Z</witsml:dTim> | ||
| 287 | +<witsml:coreNumber>1</witsml:coreNumber> | ||
| 288 | +<witsml:mdTop uom="m">1234</witsml:mdTop> | ||
| 289 | +<witsml:mdBottom uom="m">1234</witsml:mdBottom> | ||
| 290 | +<witsml:lenRecovered uom="m">123</witsml:lenRecovered> | ||
| 291 | +<witsml:recoverPc uom="%">89.9</witsml:recoverPc> | ||
| 292 | +<witsml:lenBarrel uom="m">33.3</witsml:lenBarrel> | ||
| 293 | +<witsml:innerBarrelType>aluminum</witsml:innerBarrelType> | ||
| 294 | +<witsml:coreDescription>Bla bla bla bla</witsml:coreDescription> | ||
| 295 | +</witsml:coreInfo> | ||
| 296 | +<witsml:wellTestInfo> | ||
| 297 | +<witsml:dTim>2011-08-22T02:00:00.000Z</witsml:dTim> | ||
| 298 | +<witsml:testType>production test</witsml:testType> | ||
| 299 | +<witsml:testNumber>1</witsml:testNumber> | ||
| 300 | +<witsml:mdTop uom="m">1234.5</witsml:mdTop> | ||
| 301 | +<witsml:mdBottom uom="m">2345.6</witsml:mdBottom> | ||
| 302 | +<witsml:chokeOrificeSize uom="mm">32.1</witsml:chokeOrificeSize> | ||
| 303 | +<witsml:densityOil uom="g/cm3">0.86</witsml:densityOil> | ||
| 304 | +<witsml:densityWater uom="g/cm3">1.1</witsml:densityWater> | ||
| 305 | +<witsml:densityGas uom="g/cm3">0.001</witsml:densityGas> | ||
| 306 | +<witsml:flowRateOil uom="m3/d">77.7</witsml:flowRateOil> | ||
| 307 | +<witsml:flowRateWater uom="m3/d">66.6</witsml:flowRateWater> | ||
| 308 | +<witsml:flowRateGas uom="M(m3)/d">55.5</witsml:flowRateGas> | ||
| 309 | +<witsml:presShutIn uom="MPa">44.4</witsml:presShutIn> | ||
| 310 | +<witsml:presFlowing uom="MPa">33.3</witsml:presFlowing> | ||
| 311 | +<witsml:presBottom uom="MPa">22.2</witsml:presBottom> | ||
| 312 | +<witsml:gasOilRatio uom="m3/m3">23</witsml:gasOilRatio> | ||
| 313 | +<witsml:waterOilRatio uom="m3/m3">0.33</witsml:waterOilRatio> | ||
| 314 | +<witsml:chloride uom="ppm">22.2</witsml:chloride> | ||
| 315 | +<witsml:carbonDioxide uom="ppm">11.1</witsml:carbonDioxide> | ||
| 316 | +<witsml:hydrogenSulfide uom="ppm">7.3</witsml:hydrogenSulfide> | ||
| 317 | +<witsml:volOilTotal uom="m3">10</witsml:volOilTotal> | ||
| 318 | +<witsml:volGasTotal uom="M(m3)">11</witsml:volGasTotal> | ||
| 319 | +<witsml:volWaterTotal uom="m3">12</witsml:volWaterTotal> | ||
| 320 | +<witsml:volOilStored uom="m3">9</witsml:volOilStored> | ||
| 321 | +</witsml:wellTestInfo> | ||
| 322 | +<witsml:formTestInfo> | ||
| 323 | +<witsml:dTim>2011-08-22T02:00:00.000Z</witsml:dTim> | ||
| 324 | +<witsml:md uom="m">1234.5</witsml:md> | ||
| 325 | +<witsml:presPore uom="MPa">66.5</witsml:presPore> | ||
| 326 | +<witsml:goodSeal>true</witsml:goodSeal> | ||
| 327 | +<witsml:mdSample uom="m">1224.3</witsml:mdSample> | ||
| 328 | +<witsml:dominateComponent>oil</witsml:dominateComponent> | ||
| 329 | +<witsml:densityHC uom="g/cm3">0.33</witsml:densityHC> | ||
| 330 | +<witsml:volumeSample uom="dm3">11</witsml:volumeSample> | ||
| 331 | +<witsml:description>Bla bla bla bla bla</witsml:description> | ||
| 332 | +</witsml:formTestInfo> | ||
| 263 | <witsml:lithShowInfo> | 333 | <witsml:lithShowInfo> |
| 264 | <witsml:dTim>2010-01-25T00:00:00.000Z</witsml:dTim> | 334 | <witsml:dTim>2010-01-25T00:00:00.000Z</witsml:dTim> |
| 265 | <witsml:mdTop uom="m">3570</witsml:mdTop> | 335 | <witsml:mdTop uom="m">3570</witsml:mdTop> |
| ... | @@ -276,5 +346,59 @@ Sand Zones: | ... | @@ -276,5 +346,59 @@ Sand Zones: |
| 276 | <witsml:dTimRepair>2009-12-30T11:30:00.000Z</witsml:dTimRepair> | 346 | <witsml:dTimRepair>2009-12-30T11:30:00.000Z</witsml:dTimRepair> |
| 277 | <witsml:description>Feilfunksjon på URA. Det er avvik mellom posisjon kloa på URA har og det DrillView viser.</witsml:description> | 347 | <witsml:description>Feilfunksjon på URA. Det er avvik mellom posisjon kloa på URA har og det DrillView viser.</witsml:description> |
| 278 | </witsml:equipFailureInfo> | 348 | </witsml:equipFailureInfo> |
| 349 | +<witsml:controlIncidentInfo> | ||
| 350 | +<witsml:dTim>2011-08-23T01:00:00.000Z</witsml:dTim> | ||
| 351 | +<witsml:mdInflow uom="m">1234.5</witsml:mdInflow> | ||
| 352 | +<witsml:tvdInflow uom="m">1234</witsml:tvdInflow> | ||
| 353 | +<witsml:phase>fixed</witsml:phase> | ||
| 354 | +<witsml:proprietaryCode>drilling -- drill</witsml:proprietaryCode> | ||
| 355 | +<witsml:eTimLost uom="min">16</witsml:eTimLost> | ||
| 356 | +<witsml:dTimRegained>2011-08-23T03:30:00.000Z</witsml:dTimRegained> | ||
| 357 | +<witsml:diaBit uom="in">12</witsml:diaBit> | ||
| 358 | +<witsml:mdBit uom="m">123</witsml:mdBit> | ||
| 359 | +<witsml:wtMud uom="g/cm3">1.23</witsml:wtMud> | ||
| 360 | +<witsml:porePressure uom="g/cm3">1.12</witsml:porePressure> | ||
| 361 | +<witsml:diaCsgLast uom="in">12</witsml:diaCsgLast> | ||
| 362 | +<witsml:mdCsgLast uom="m">1234</witsml:mdCsgLast> | ||
| 363 | +<witsml:volMudGained uom="m3">112</witsml:volMudGained> | ||
| 364 | +<witsml:presShutInCasing uom="bar">44</witsml:presShutInCasing> | ||
| 365 | +<witsml:presShutInDrill uom="bar">33</witsml:presShutInDrill> | ||
| 366 | +<witsml:incidentType>oil kick</witsml:incidentType> | ||
| 367 | +<witsml:killingType>lubricate and bleed</witsml:killingType> | ||
| 368 | +<witsml:formation>Jura</witsml:formation> | ||
| 369 | +<witsml:tempBottom uom="degC">258</witsml:tempBottom> | ||
| 370 | +<witsml:presMaxChoke uom="bar">55</witsml:presMaxChoke> | ||
| 371 | +<witsml:description>A description of a well control incident .....</witsml:description> | ||
| 372 | +</witsml:controlIncidentInfo> | ||
| 373 | +<witsml:stratInfo> | ||
| 374 | +<witsml:dTim>2011-08-23T00:00:00.000Z</witsml:dTim> | ||
| 375 | +<witsml:mdTop uom="m">1234.5</witsml:mdTop> | ||
| 376 | +<witsml:tvdTop uom="m">1234</witsml:tvdTop> | ||
| 377 | +<witsml:description>A description of stratigraphy ....</witsml:description> | ||
| 378 | +</witsml:stratInfo> | ||
| 379 | +<witsml:perfInfo> | ||
| 380 | +<witsml:dTimOpen>2011-08-23T02:00:00.000Z</witsml:dTimOpen> | ||
| 381 | +<witsml:dTimClose>2011-08-23T18:00:00.000Z</witsml:dTimClose> | ||
| 382 | +<witsml:mdTop uom="m">1033</witsml:mdTop> | ||
| 383 | +<witsml:mdBottom uom="m">1234</witsml:mdBottom> | ||
| 384 | +<witsml:tvdTop uom="m">999</witsml:tvdTop> | ||
| 385 | +<witsml:tvdBottom uom="m">1100</witsml:tvdBottom> | ||
| 386 | +</witsml:perfInfo> | ||
| 387 | +<witsml:gasReadingInfo> | ||
| 388 | +<witsml:dTim>2011-08-23T02:00:00.000Z</witsml:dTim> | ||
| 389 | +<witsml:readingType>shut down gas</witsml:readingType> | ||
| 390 | +<witsml:mdTop uom="m">1234</witsml:mdTop> | ||
| 391 | +<witsml:mdBottom uom="m">1256</witsml:mdBottom> | ||
| 392 | +<witsml:tvdTop uom="m">999</witsml:tvdTop> | ||
| 393 | +<witsml:tvdBottom uom="m">1120</witsml:tvdBottom> | ||
| 394 | +<witsml:gasHigh uom="%">77.7</witsml:gasHigh> | ||
| 395 | +<witsml:gasLow uom="%">44.4</witsml:gasLow> | ||
| 396 | +<witsml:meth uom="ppm">55</witsml:meth> | ||
| 397 | +<witsml:eth uom="ppm">55</witsml:eth> | ||
| 398 | +<witsml:prop uom="ppm">55</witsml:prop> | ||
| 399 | +<witsml:ibut uom="ppm">55</witsml:ibut> | ||
| 400 | +<witsml:nbut uom="ppm">55</witsml:nbut> | ||
| 401 | +<witsml:ipent uom="ppm">55</witsml:ipent> | ||
| 402 | +</witsml:gasReadingInfo> | ||
| 279 | </witsml:drillReport> | 403 | </witsml:drillReport> |
| 280 | </witsml:drillReports> | 404 | </witsml:drillReports> |
| ... | \ No newline at end of file | ... | \ No newline at end of file | ... | ... |
-
Please register or login to post a comment